The Greenstar Gorey 3 Day 2004 - Stage 1 - Stage 1 Stage
Result
Dublin - Gorey 10 April 2004
Issued: 10 Apr 2004, 17:13
| Organisation: IRC | Country: IRL |
| Class: na | . |
| Winner's Time: 2h35'32" | Deadline: None |
| Race Dist: 110.96 kms / 69.00 Miles | Total Dist: 110.96 kms / 69.00 miles |
| Speed: 42.80 kph / 26.62 mph | Average: 42.80 kph / 26.62 mph |
| Number of Starters: 164 | Number of Finishers: 163 |
| Did Not Start: 25 | Did Not Finish: 1 |
| PL | No. | UCI Code | Name | TM | Team | Time | Deficit | |
| 1 | 61 | Crawley,Colm | Leinster Sen. Team | 2h35'32" | ||||
| 2 | 108 | Miley,Ger | BWCC | s/t | ||||
| 3 | 21 | Lucey,Michael | Killarney CC | s/t | ||||
| 4 | 72 | O'Brien,Maurice | Kanturk Credit Union | s/t | ||||
| 5 | 138 | Healy,Dermot | Dublin Skip Les Jeunes | s/t | ||||
| 6 | 2 | O'Halloran,Shane | Safari's Hss Duhallow Whlrs. | s/t | ||||
| 7 | 105 | Kelly,Adam | BWCC | s/t | ||||
| 8 | 187 | Burke,Derek | Realt Tuam CC | s/t | ||||
| 9 | 63 | Fanning,Tom | Comeragh CC | s/t | ||||
| 10 | 188 | Keane,Cathal | Realt Tuam CC | s/t | ||||
| 11 | 90 | Hanrahan,Declan | Worldwide Cycles | s/t | ||||
| 12 | 122 | Lane,David | UCD | s/t | ||||
| 13 | 22 | Treacey,Marcus | Killarney CC | s/t | ||||
| 14 | 181 | Dobbs,Patrick | Wexford Whlrs | s/t | ||||
| 15 | 174 | Farrell,Sean | Kilcullen CC | s/t | ||||
| 16 | 40 | Nestor,Mark | Leinster Jun. Team | s/t | ||||
| 17 | 179 | McCluskey,James | Team WORC | s/t | ||||
| 18 | 60 | Bracken,Sean | Leinster Sen. Team | s/t | ||||
| 19 | 11 | Pretorous,Adrian | McNally Swords CC | s/t | ||||
| 20 | 19 | Maes,Richard | Killarney CC | s/t | ||||
| 21 | 47 | Quill,Martin | MKCA | s/t | ||||
| 22 | 42 | Rock,Shaun | Leinster Jun. Team | s/t | ||||
| 23 | 128 | Byrne,Declan | Navan Avonmore RC | s/t | ||||
| 24 | 36 | Enright,Stephen | Usher IRC | s/t | ||||
| 25 | 158 | O'Reilly,Dave | Wall Cycles.Com | s/t | ||||
| 26 | 35 | Elliott,Karl | Usher IRC | s/t | ||||
| 27 | 172 | Marrey,Eamonn | Western Lakes | s/t | ||||
| 28 | 62 | Lynch,John Paul | Leinster Sen. Team | s/t | ||||
| 29 | 182 | Woods,Dave | Usher IRC | s/t | ||||
| 30 | 51 | Elliott,Gary | MKCA | s/t | ||||
| 31 | 159 | McGee,Justin | Wall Cycles.Com | s/t | ||||
| 32 | 135 | O'Sullivan,Keith | Dublin Skip Les Jeunes | s/t | ||||
| 33 | 8 | Dwyer,Ray | Dungarvan CC | s/t | ||||
| 34 | 9 | Hickey,Maurice | Dungarvan CC | s/t | ||||
| 35 | 41 | Cassidy,Ciaran | Leinster Jun. Team | s/t | ||||
| 36 | 137 | McLeavey,Mark | Dublin Skip Les Jeunes | s/t | ||||
| 37 | 78 | Hardenberg,Fermn | Stamullen CC | s/t | ||||
| 38 | 56 | Willingham,Scot | Sanchez Metro-CRCA | s/t | ||||
| 39 | 143 | Duffy,David | St. Finbarrs Triton Ventilux | s/t | ||||
| 40 | 169 | Ferris,Terry | Team Murphy & Gunn | s/t | ||||
| 41 | 34 | Davis,Hughie | Usher IRC | s/t | ||||
| 42 | 92 | Meehan,Barry | Worldwide Cycles | s/t | ||||
| 43 | 144 | Treacy,Russell | St. Finbarrs Triton Ventilux | s/t | ||||
| 44 | 106 | Monks,Urban | BWCC | s/t | ||||
| 45 | 37 | Cannon,Willie | Usher IRC | s/t | ||||
| 46 | 43 | Kelly,Ciaran | Leinster Jun. Team | s/t | ||||
| 47 | 87 | O'Connor,Neil | Stagg Lucan | s/t | ||||
| 48 | 111 | Duff,Aidan | BWCC | s/t | ||||
| 49 | 26 | Nolan,Barry | Sorrento CC | s/t | ||||
| 50 | 91 | Barlow,Jamie | Worldwide Cycles | s/t | ||||
| 51 | 157 | Kinch,Declan | BWCC | s/t | ||||
| 52 | 28 | Brabazon,Tony | Sorrento CC | s/t | ||||
| 53 | 156 | McCarthy,Denis | DPC First Legal Garda CC | s/t | ||||
| 54 | 48 | Smith,Leigh | MKCA | s/t | ||||
| 55 | 162 | Dolan,Karl | Cuchulainn CC | s/t | ||||
| 56 | 58 | McGlynn,Noel | Leinster Sen. Team | s/t | ||||
| 57 | 84 | Duffy,Ciaran | Stagg Lucan | s/t | ||||
| 58 | 75 | McIlroy,Gary | Cidona Carrick | s/t | ||||
| 59 | 100 | Gibson,Stuart | Orwell Whlrs | s/t | ||||
| 60 | 81 | Nulty,Mick | Stamullen CC | s/t | ||||
| 61 | 69 | Griffin,Keith | Comeragh CC | s/t | ||||
| 62 | 55 | O'Reilly,Norbert | Sanchez Metro-CRCA | s/t | ||||
| 63 | 33 | Lawless,James | Usher IRC | s/t | ||||
| 64 | 80 | Nulty,Dan | Stamullen CC | s/t | ||||
| 65 | 59 | Moloney,Noel | Leinster Sen. Team | s/t | ||||
| 66 | 131 | Byrne,Stephen | Navan Avonmore RC | s/t | ||||
| 67 | 3 | O'Halloran,P.J. | Safari's Hss Duhallow Whlrs. | s/t | ||||
| 68 | 120 | Mitchell,Ruairi | Naas Team Rubex | s/t | ||||
| 69 | 65 | Butler,David | Comeragh CC | s/t | ||||
| 70 | 151 | Martin,Daniel | C.C. Giro | s/t | ||||
| 71 | 38 | Hammond,Brian | Usher IRC | s/t | ||||
| 72 | 164 | Bingham,Alan | Cuchulainn CC | s/t | ||||
| 73 | 142 | Dervan,Siobhan | St. Finbarrs Triton Ventilux | s/t | ||||
| 74 | 102 | Crean,Anthony | BWCC | s/t | ||||
| 75 | 79 | Ryan,Jonathan | Stamullen CC | s/t | ||||
| 76 | 140 | Spratt,Stephen | St. Finbarrs Triton Ventilux | s/t | ||||
| 77 | 152 | Martin,Neil | C.C. Giro | s/t | ||||
| 78 | 148 | Stack,Jason | Blessington CC | s/t | ||||
| 79 | 109 | McMahon,Paul | BWCC | s/t | ||||
| 80 | 118 | Jenkins,Niall | BWCC | s/t | ||||
| 81 | 67 | Grant,Ray | Comeragh CC | s/t | ||||
| 82 | 1 | Madden,Gerard | Obelisk | s/t | ||||
| 83 | 12 | Whelan,James | McNally Swords CC | s/t | ||||
| 84 | 83 | Dunne,Alan | Stagg Lucan | s/t | ||||
| 85 | 45 | Malone,Jonathan | Newbridge CC | s/t | ||||
| 86 | 76 | O'Connor,Fergus | Fermoy CC | s/t | ||||
| 87 | 147 | Kelly,Noel | Drogheda Whlrs. | s/t | ||||
| 88 | 119 | Teahan,Paul | Naas Team Rubex | s/t | ||||
| 89 | 50 | Rose,Andrew | MKCA | s/t | ||||
| 90 | 184 | Miller,Bill | Carlow CC | s/t | ||||
| 91 | 178 | Mulhare,Brendan | Carlow CC | s/t | ||||
| 92 | 146 | Bracken,Aidan | U/A | s/t | ||||
| 93 | 44 | Conlan,Kenny | Newbridge CC | s/t | ||||
| 94 | 85 | Sheridan,Charlie | Stagg Lucan | 2h36'39" | @ | 01'07" | ||
| 95 | 153 | Gallagher,Karl | DPC First Legal Garda CC | 2h38'14" | @ | 02'42" | ||
| 96 | 70 | Brosnan,Niall | Tralee CC | 2h38'50" | @ | 03'18" | ||
| 97 | 112 | McCarthy,Padraig | BWCC | 2h39'44" | @ | 04'12" | ||
| 98 | 113 | Delaney,Ben | BWCC | 2h42'27" | @ | 06'55" | ||
| 99 | 98 | Sower,John | Orwell Whlrs | 2h44'09" | @ | 08'37" | ||
| 100 | 93 | Owens,Tarja | Team WORC | 2h44'57" | @ | 09'25" | ||
| 101 | 129 | O'Regan,Tim | Navan Avonmore RC | s/t | 09'25" | |||
| 102 | 27 | O'Donoghue,Paul | Sorrento CC | 2h45'59" | @ | 10'27" | ||
| 103 | 95 | Burns,Joanie | Orwell Whlrs | s/t | 10'27" | |||
| 104 | 170 | O'Toole,Brian | Team Murphy & Gunn | s/t | 10'27" | |||
| 105 | 97 | Lawless,Robert | Orwell Whlrs | s/t | 10'27" | |||
| 106 | 7 | Coonan,Justin | Dungarvan CC | 2h46'07" | @ | 10'35" | ||
| 107 | 139 | Kelly,Eddie | St. Finbarrs Triton Ventilux | 2h49'03" | @ | 13'31" | ||
| 108 | 150 | Peregrine,Eamonn | St. Tiernan's CC | s/t | 13'31" | |||
| 109 | 10 | Crowley,Henry | McNally Swords CC | s/t | 13'31" | |||
| 110 | 99 | Fitzgerald,Martin | Orwell Whlrs | s/t | 13'31" | |||
| 111 | 23 | Doyle,Sean | Killarney CC | s/t | 13'31" | |||
| 112 | 154 | Lavery,Thomas | Usher IRC | s/t | 13'31" | |||
| 113 | 121 | Brannigan,Karl | Naas Team Rubex | s/t | 13'31" | |||
| 114 | 177 | Rooney,John | Phoenix CC | s/t | 13'31" | |||
| 115 | 88 | Whelan,Kevin | Stagg Lucan | s/t | 13'31" | |||
| 116 | 52 | Connell,Stephen | Gruppo 2 Ruedas | 2h50'08" | @ | 14'36" | ||
| 117 | 39 | Davis,Paddy | Usher IRC | 2h52'15" | @ | 16'43" | ||
| 118 | 4 | Hart,Lionel | Dungarvan CC | 2h53'25" | @ | 17'53" | ||
| --- | 13 | Daly,Keith | McNally Swords CC | s/t | 17'53" | |||
| --- | 20 | O'Mahoney,Brendan | Killarney CC | s/t | 17'53" | |||
| --- | 24 | O'Mahoney,Darren | Killarney CC | s/t | 17'53" | |||
| --- | 25 | Moore,Steve | Killarney CC | s/t | 17'53" | |||
| --- | 29 | Usher,Andrew | Usher IRC | s/t | 17'53" | |||
| --- | 31 | Lattimore,James | Usher IRC | s/t | 17'53" | |||
| --- | 32 | Kennedy,Roisin | Usher IRC | s/t | 17'53" | |||
| --- | 54 | M.Martinez,Jose | Gruppo 2 Ruedas | s/t | 17'53" | |||
| --- | 57 | Guatelli,Bob | Sanchez Metro-CRCA | s/t | 17'53" | |||
| --- | 64 | Nolan,Derek | Comeragh CC | s/t | 17'53" | |||
| --- | 66 | Maher,Pat | Comeragh CC | s/t | 17'53" | |||
| --- | 82 | Nulty,Mark | Stamullen CC | s/t | 17'53" | |||
| --- | 86 | Downes,Mark | Stagg Lucan | s/t | 17'53" | |||
| --- | 94 | Hendron,Orla | Orwell Whlrs | s/t | 17'53" | |||
| --- | 101 | Crean,Declan | BWCC | s/t | 17'53" | |||
| --- | 107 | Rochford,Conor | BWCC | s/t | 17'53" | |||
| --- | 110 | Coyle,Andrew | BWCC | s/t | 17'53" | |||
| --- | 114 | Slowey,Keith | BWCC | s/t | 17'53" | |||
| --- | 116 | Connolly,Greg | BWCC | s/t | 17'53" | |||
| --- | 117 | Ivory,Ger | BWCC | s/t | 17'53" | |||
| --- | 130 | Lynskey,Karl | Navan Avonmore RC | s/t | 17'53" | |||
| --- | 133 | Geoghegan,Ricky | Navan Avonmore RC | s/t | 17'53" | |||
| --- | 134 | Kinsella,Scott | Dublin Skip Les Jeunes | s/t | 17'53" | |||
| --- | 136 | Hilliard,J.P. | Dublin Skip Les Jeunes | s/t | 17'53" | |||
| --- | 149 | Moore,Michael | St. Tiernan's CC | s/t | 17'53" | |||
| --- | 161 | Withers,Patrick | Fintona CC | s/t | 17'53" | |||
| --- | 168 | Thompson,Martin | Team Murphy & Gunn | s/t | 17'53" | |||
| --- | 171 | Minjon,Rowan | Killorglin CC | s/t | 17'53" | |||
| --- | 175 | Lally,Sean | McNally Swords CC | s/t | 17'53" | |||
| --- | 185 | Haughney,Seamus | Carlow CC | s/t | 17'53" | |||
| --- | 186 | O'Neill,Dara | Realt Tuam CC | s/t | 17'53" | |||
| 150 | 165 | Crosby,James | Cuchulainn CC | 3h00'48" | @ | 25'16" | ||
| 151 | 77 | McKenna,Stephen | Stamullen CC | s/t | 25'16" | |||
| 152 | 141 | Dennehy,Aidan | St. Finbarrs Triton Ventilux | 3h01'33" | @ | 26'01" | ||
| 153 | 145 | Bracken,Gary | Leeside Douglas Cycles | 3h02'25" | @ | 26'53" | ||
| 154 | 14 | O'Donnell,Pat | West Coast Whlrs. | 3h05'33" | @ | 30'01" | ||
| --- | 15 | O'Donnell,James | West Coast Whlrs. | s/t | 30'01" | |||
| --- | 30 | Lyons,John Paul | Usher IRC | s/t | 30'01" | |||
| --- | 46 | Reidy,Jonathan | Newbridge CC | s/t | 30'01" | |||
| --- | 53 | Planell,Gabino | Gruppo 2 Ruedas | s/t | 30'01" | |||
| --- | 68 | Mulally,Eoin | Comeragh CC | s/t | 30'01" | |||
| --- | 89 | Whelan,Brendan | Stagg Lucan | s/t | 30'01" | |||
| --- | 127 | Roche,Emmet | Navan Avonmore RC | s/t | 30'01" | |||
| 162 | 176 | Lovejoy,Darren | Sorrento CC | 3h06'40" | @ | 31'08" | ||
| 163 | 49 | Tresham,Spencer | MKCA | 3h07'40" | @ | 32'08" |
Non starters/finishers/eliminated Riders
General Classification
| PL | No. | UCI Code | Name | TM | Team | GC Time | Deficit | |
| 1 | 61 | Crawley,Colm | Leinster Sen. Team | 2h35'32" | ||||
| 2 | 108 | Miley,Ger | BWCC | 2h35'32" | @ | |||
| 3 | 21 | Lucey,Michael | Killarney CC | 2h35'32" | @ | |||
| 4 | 72 | O'Brien,Maurice | Kanturk Credit Union | 2h35'32" | @ | |||
| 5 | 138 | Healy,Dermot | Dublin Skip Les Jeunes | 2h35'32" | @ | |||
| 6 | 2 | O'Halloran,Shane | Safari's Hss Duhallow Whlrs. | 2h35'32" | @ | |||
| 7 | 105 | Kelly,Adam | BWCC | 2h35'32" | @ | |||
| 8 | 187 | Burke,Derek | Realt Tuam CC | 2h35'32" | @ | |||
| 9 | 63 | Fanning,Tom | Comeragh CC | 2h35'32" | @ | |||
| 10 | 188 | Keane,Cathal | Realt Tuam CC | 2h35'32" | @ | |||
| 11 | 90 | Hanrahan,Declan | Worldwide Cycles | 2h35'32" | @ | |||
| 12 | 122 | Lane,David | UCD | 2h35'32" | @ | |||
| 13 | 22 | Treacey,Marcus | Killarney CC | 2h35'32" | @ | |||
| 14 | 181 | Dobbs,Patrick | Wexford Whlrs | 2h35'32" | @ | |||
| 15 | 174 | Farrell,Sean | Kilcullen CC | 2h35'32" | @ | |||
| 16 | 40 | Nestor,Mark | Leinster Jun. Team | 2h35'32" | @ | |||
| 17 | 179 | McCluskey,James | Team WORC | 2h35'32" | @ | |||
| 18 | 60 | Bracken,Sean | Leinster Sen. Team | 2h35'32" | @ | |||
| 19 | 11 | Pretorous,Adrian | McNally Swords CC | 2h35'32" | @ | |||
| 20 | 19 | Maes,Richard | Killarney CC | 2h35'32" | @ | |||
| 21 | 47 | Quill,Martin | MKCA | 2h35'32" | @ | |||
| 22 | 42 | Rock,Shaun | Leinster Jun. Team | 2h35'32" | @ | |||
| 23 | 128 | Byrne,Declan | Navan Avonmore RC | 2h35'32" | @ | |||
| 24 | 36 | Enright,Stephen | Usher IRC | 2h35'32" | @ | |||
| 25 | 158 | O'Reilly,Dave | Wall Cycles.Com | 2h35'32" | @ | |||
| 26 | 35 | Elliott,Karl | Usher IRC | 2h35'32" | @ | |||
| 27 | 172 | Marrey,Eamonn | Western Lakes | 2h35'32" | @ | |||
| 28 | 62 | Lynch,John Paul | Leinster Sen. Team | 2h35'32" | @ | |||
| 29 | 182 | Woods,Dave | Usher IRC | 2h35'32" | @ | |||
| 30 | 51 | Elliott,Gary | MKCA | 2h35'32" | @ | |||
| 31 | 159 | McGee,Justin | Wall Cycles.Com | 2h35'32" | @ | |||
| 32 | 135 | O'Sullivan,Keith | Dublin Skip Les Jeunes | 2h35'32" | @ | |||
| 33 | 8 | Dwyer,Ray | Dungarvan CC | 2h35'32" | @ | |||
| 34 | 9 | Hickey,Maurice | Dungarvan CC | 2h35'32" | @ | |||
| 35 | 41 | Cassidy,Ciaran | Leinster Jun. Team | 2h35'32" | @ | |||
| 36 | 137 | McLeavey,Mark | Dublin Skip Les Jeunes | 2h35'32" | @ | |||
| 37 | 78 | Hardenberg,Fermn | Stamullen CC | 2h35'32" | @ | |||
| 38 | 56 | Willingham,Scot | Sanchez Metro-CRCA | 2h35'32" | @ | |||
| 39 | 143 | Duffy,David | St. Finbarrs Triton Ventilux | 2h35'32" | @ | |||
| 40 | 169 | Ferris,Terry | Team Murphy & Gunn | 2h35'32" | @ | |||
| 41 | 34 | Davis,Hughie | Usher IRC | 2h35'32" | @ | |||
| 42 | 92 | Meehan,Barry | Worldwide Cycles | 2h35'32" | @ | |||
| 43 | 144 | Treacy,Russell | St. Finbarrs Triton Ventilux | 2h35'32" | @ | |||
| 44 | 106 | Monks,Urban | BWCC | 2h35'32" | @ | |||
| 45 | 37 | Cannon,Willie | Usher IRC | 2h35'32" | @ | |||
| 46 | 43 | Kelly,Ciaran | Leinster Jun. Team | 2h35'32" | @ | |||
| 47 | 87 | O'Connor,Neil | Stagg Lucan | 2h35'32" | @ | |||
| 48 | 111 | Duff,Aidan | BWCC | 2h35'32" | @ | |||
| 49 | 26 | Nolan,Barry | Sorrento CC | 2h35'32" | @ | |||
| 50 | 91 | Barlow,Jamie | Worldwide Cycles | 2h35'32" | @ | |||
| 51 | 157 | Kinch,Declan | BWCC | 2h35'32" | @ | |||
| 52 | 28 | Brabazon,Tony | Sorrento CC | 2h35'32" | @ | |||
| 53 | 156 | McCarthy,Denis | DPC First Legal Garda CC | 2h35'32" | @ | |||
| 54 | 48 | Smith,Leigh | MKCA | 2h35'32" | @ | |||
| 55 | 162 | Dolan,Karl | Cuchulainn CC | 2h35'32" | @ | |||
| 56 | 58 | McGlynn,Noel | Leinster Sen. Team | 2h35'32" | @ | |||
| 57 | 84 | Duffy,Ciaran | Stagg Lucan | 2h35'32" | @ | |||
| 58 | 75 | McIlroy,Gary | Cidona Carrick | 2h35'32" | @ | |||
| 59 | 100 | Gibson,Stuart | Orwell Whlrs | 2h35'32" | @ | |||
| 60 | 81 | Nulty,Mick | Stamullen CC | 2h35'32" | @ | |||
| 61 | 69 | Griffin,Keith | Comeragh CC | 2h35'32" | @ | |||
| 62 | 55 | O'Reilly,Norbert | Sanchez Metro-CRCA | 2h35'32" | @ | |||
| 63 | 33 | Lawless,James | Usher IRC | 2h35'32" | @ | |||
| 64 | 80 | Nulty,Dan | Stamullen CC | 2h35'32" | @ | |||
| 65 | 59 | Moloney,Noel | Leinster Sen. Team | 2h35'32" | @ | |||
| 66 | 131 | Byrne,Stephen | Navan Avonmore RC | 2h35'32" | @ | |||
| 67 | 3 | O'Halloran,P.J. | Safari's Hss Duhallow Whlrs. | 2h35'32" | @ | |||
| 68 | 120 | Mitchell,Ruairi | Naas Team Rubex | 2h35'32" | @ | |||
| 69 | 65 | Butler,David | Comeragh CC | 2h35'32" | @ | |||
| 70 | 151 | Martin,Daniel | C.C. Giro | 2h35'32" | @ | |||
| 71 | 38 | Hammond,Brian | Usher IRC | 2h35'32" | @ | |||
| 72 | 164 | Bingham,Alan | Cuchulainn CC | 2h35'32" | @ | |||
| 73 | 142 | Dervan,Siobhan | St. Finbarrs Triton Ventilux | 2h35'32" | @ | |||
| 74 | 102 | Crean,Anthony | BWCC | 2h35'32" | @ | |||
| 75 | 79 | Ryan,Jonathan | Stamullen CC | 2h35'32" | @ | |||
| 76 | 140 | Spratt,Stephen | St. Finbarrs Triton Ventilux | 2h35'32" | @ | |||
| 77 | 152 | Martin,Neil | C.C. Giro | 2h35'32" | @ | |||
| 78 | 148 | Stack,Jason | Blessington CC | 2h35'32" | @ | |||
| 79 | 109 | McMahon,Paul | BWCC | 2h35'32" | @ | |||
| 80 | 118 | Jenkins,Niall | BWCC | 2h35'32" | @ | |||
| 81 | 67 | Grant,Ray | Comeragh CC | 2h35'32" | @ | |||
| 82 | 1 | Madden,Gerard | Obelisk | 2h35'32" | @ | |||
| 83 | 12 | Whelan,James | McNally Swords CC | 2h35'32" | @ | |||
| 84 | 83 | Dunne,Alan | Stagg Lucan | 2h35'32" | @ | |||
| 85 | 45 | Malone,Jonathan | Newbridge CC | 2h35'32" | @ | |||
| 86 | 76 | O'Connor,Fergus | Fermoy CC | 2h35'32" | @ | |||
| 87 | 147 | Kelly,Noel | Drogheda Whlrs. | 2h35'32" | @ | |||
| 88 | 119 | Teahan,Paul | Naas Team Rubex | 2h35'32" | @ | |||
| 89 | 50 | Rose,Andrew | MKCA | 2h35'32" | @ | |||
| 90 | 184 | Miller,Bill | Carlow CC | 2h35'32" | @ | |||
| 91 | 178 | Mulhare,Brendan | Carlow CC | 2h35'32" | @ | |||
| 92 | 146 | Bracken,Aidan | U/A | 2h35'32" | @ | |||
| 93 | 44 | Conlan,Kenny | Newbridge CC | 2h35'32" | @ | |||
| 94 | 85 | Sheridan,Charlie | Stagg Lucan | 2h36'39" | @ | 01'07" | ||
| 95 | 153 | Gallagher,Karl | DPC First Legal Garda CC | 2h38'14" | @ | 02'42" | ||
| 96 | 70 | Brosnan,Niall | Tralee CC | 2h38'50" | @ | 03'18" | ||
| 97 | 112 | McCarthy,Padraig | BWCC | 2h39'44" | @ | 04'12" | ||
| 98 | 113 | Delaney,Ben | BWCC | 2h42'27" | @ | 06'55" | ||
| 99 | 98 | Sower,John | Orwell Whlrs | 2h44'09" | @ | 08'37" | ||
| 100 | 93 | Owens,Tarja | Team WORC | 2h44'57" | @ | 09'25" | ||
| 101 | 129 | O'Regan,Tim | Navan Avonmore RC | 2h44'57" | @ | 09'25" | ||
| 102 | 27 | O'Donoghue,Paul | Sorrento CC | 2h45'59" | @ | 10'27" | ||
| 103 | 95 | Burns,Joanie | Orwell Whlrs | 2h45'59" | @ | 10'27" | ||
| 104 | 170 | O'Toole,Brian | Team Murphy & Gunn | 2h45'59" | @ | 10'27" | ||
| 105 | 97 | Lawless,Robert | Orwell Whlrs | 2h45'59" | @ | 10'27" | ||
| 106 | 7 | Coonan,Justin | Dungarvan CC | 2h46'07" | @ | 10'35" | ||
| 107 | 139 | Kelly,Eddie | St. Finbarrs Triton Ventilux | 2h49'03" | @ | 13'31" | ||
| 108 | 150 | Peregrine,Eamonn | St. Tiernan's CC | 2h49'03" | @ | 13'31" | ||
| 109 | 10 | Crowley,Henry | McNally Swords CC | 2h49'03" | @ | 13'31" | ||
| 110 | 99 | Fitzgerald,Martin | Orwell Whlrs | 2h49'03" | @ | 13'31" | ||
| 111 | 23 | Doyle,Sean | Killarney CC | 2h49'03" | @ | 13'31" | ||
| 112 | 154 | Lavery,Thomas | Usher IRC | 2h49'03" | @ | 13'31" | ||
| 113 | 121 | Brannigan,Karl | Naas Team Rubex | 2h49'03" | @ | 13'31" | ||
| 114 | 177 | Rooney,John | Phoenix CC | 2h49'03" | @ | 13'31" | ||
| 115 | 88 | Whelan,Kevin | Stagg Lucan | 2h49'03" | @ | 13'31" | ||
| 116 | 52 | Connell,Stephen | Gruppo 2 Ruedas | 2h50'08" | @ | 14'36" | ||
| 117 | 39 | Davis,Paddy | Usher IRC | 2h52'15" | @ | 16'43" | ||
| 118 | 4 | Hart,Lionel | Dungarvan CC | 2h53'25" | @ | 17'53" | ||
| 118 | 13 | Daly,Keith | McNally Swords CC | 2h53'25" | @ | 17'53" | ||
| 118 | 20 | O'Mahoney,Brendan | Killarney CC | 2h53'25" | @ | 17'53" | ||
| 118 | 24 | O'Mahoney,Darren | Killarney CC | 2h53'25" | @ | 17'53" | ||
| 118 | 25 | Moore,Steve | Killarney CC | 2h53'25" | @ | 17'53" | ||
| 118 | 29 | Usher,Andrew | Usher IRC | 2h53'25" | @ | 17'53" | ||
| 118 | 31 | Lattimore,James | Usher IRC | 2h53'25" | @ | 17'53" | ||
| 118 | 32 | Kennedy,Roisin | Usher IRC | 2h53'25" | @ | 17'53" | ||
| 118 | 54 | M.Martinez,Jose | Gruppo 2 Ruedas | 2h53'25" | @ | 17'53" | ||
| 118 | 57 | Guatelli,Bob | Sanchez Metro-CRCA | 2h53'25" | @ | 17'53" | ||
| 118 | 64 | Nolan,Derek | Comeragh CC | 2h53'25" | @ | 17'53" | ||
| 118 | 66 | Maher,Pat | Comeragh CC | 2h53'25" | @ | 17'53" | ||
| 118 | 82 | Nulty,Mark | Stamullen CC | 2h53'25" | @ | 17'53" | ||
| 118 | 86 | Downes,Mark | Stagg Lucan | 2h53'25" | @ | 17'53" | ||
| 118 | 94 | Hendron,Orla | Orwell Whlrs | 2h53'25" | @ | 17'53" | ||
| 118 | 101 | Crean,Declan | BWCC | 2h53'25" | @ | 17'53" | ||
| 118 | 107 | Rochford,Conor | BWCC | 2h53'25" | @ | 17'53" | ||
| 118 | 110 | Coyle,Andrew | BWCC | 2h53'25" | @ | 17'53" | ||
| 118 | 114 | Slowey,Keith | BWCC | 2h53'25" | @ | 17'53" | ||
| 118 | 116 | Connolly,Greg | BWCC | 2h53'25" | @ | 17'53" | ||
| 118 | 117 | Ivory,Ger | BWCC | 2h53'25" | @ | 17'53" | ||
| 118 | 130 | Lynskey,Karl | Navan Avonmore RC | 2h53'25" | @ | 17'53" | ||
| 118 | 133 | Geoghegan,Ricky | Navan Avonmore RC | 2h53'25" | @ | 17'53" | ||
| 118 | 134 | Kinsella,Scott | Dublin Skip Les Jeunes | 2h53'25" | @ | 17'53" | ||
| 118 | 136 | Hilliard,J.P. | Dublin Skip Les Jeunes | 2h53'25" | @ | 17'53" | ||
| 118 | 149 | Moore,Michael | St. Tiernan's CC | 2h53'25" | @ | 17'53" | ||
| 118 | 161 | Withers,Patrick | Fintona CC | 2h53'25" | @ | 17'53" | ||
| 118 | 168 | Thompson,Martin | Team Murphy & Gunn | 2h53'25" | @ | 17'53" | ||
| 118 | 171 | Minjon,Rowan | Killorglin CC | 2h53'25" | @ | 17'53" | ||
| 118 | 175 | Lally,Sean | McNally Swords CC | 2h53'25" | @ | 17'53" | ||
| 118 | 185 | Haughney,Seamus | Carlow CC | 2h53'25" | @ | 17'53" | ||
| 118 | 186 | O'Neill,Dara | Realt Tuam CC | 2h53'25" | @ | 17'53" | ||
| 150 | 165 | Crosby,James | Cuchulainn CC | 3h00'48" | @ | 25'16" | ||
| 151 | 77 | McKenna,Stephen | Stamullen CC | 3h00'48" | @ | 25'16" | ||
| 152 | 141 | Dennehy,Aidan | St. Finbarrs Triton Ventilux | 3h01'33" | @ | 26'01" | ||
| 153 | 145 | Bracken,Gary | Leeside Douglas Cycles | 3h02'25" | @ | 26'53" | ||
| 154 | 14 | O'Donnell,Pat | West Coast Whlrs. | 3h05'33" | @ | 30'01" | ||
| 154 | 15 | O'Donnell,James | West Coast Whlrs. | 3h05'33" | @ | 30'01" | ||
| 154 | 30 | Lyons,John Paul | Usher IRC | 3h05'33" | @ | 30'01" | ||
| 154 | 46 | Reidy,Jonathan | Newbridge CC | 3h05'33" | @ | 30'01" | ||
| 154 | 53 | Planell,Gabino | Gruppo 2 Ruedas | 3h05'33" | @ | 30'01" | ||
| 154 | 68 | Mulally,Eoin | Comeragh CC | 3h05'33" | @ | 30'01" | ||
| 154 | 89 | Whelan,Brendan | Stagg Lucan | 3h05'33" | @ | 30'01" | ||
| 154 | 127 | Roche,Emmet | Navan Avonmore RC | 3h05'33" | @ | 30'01" | ||
| 162 | 176 | Lovejoy,Darren | Sorrento CC | 3h06'40" | @ | 31'08" | ||
| 163 | 49 | Tresham,Spencer | MKCA | 3h07'40" | @ | 32'08" |
3rd Cat Overall
| PL | No. | Name | TM | Deficit | |
| 1 | 181 | Dobbs,P | = | 2h35'32" | |
