Home List of Competitors Stage 1 Results Stage 2 Results Stage 3 Results Stage 4 Results

The Greenstar Gorey 3 Day 2004 - Stage 2 - Stage 2 Stage Result
Gorey - ITT 11 April 2004
Issued: 11 Apr 2004, 12:55

Organisation: IRC Country: IRL
Class: na .
Winner's Time: 07'59.93" Deadline: None
Race Dist: 6.43 kms / 4.00 Miles Total Dist: 117.39 kms / 73.00 miles
Speed: 48.23 kph / 29.99 mph Average: 43.07 kph / 26.78 mph
Number of Starters: 159 Number of Finishers: 159
Did Not Start: 4


PL No. UCI Code Name TM Team Time   Deficit
1 48   Smith,Leigh   MKCA 07'59.93"    
2 151   Martin,Daniel   C.C. Giro 08'04.96" @ 05.03"
3 56   Willingham,Scot   Sanchez Metro-CRCA 08'08.02" @ 08.09"
4 43   Kelly,Ciaran   Leinster Jun. Team 08'09.67" @ 09.74"
5 140   Spratt,Stephen   St. Finbarrs Triton Ventilux 08'10.30" @ 10.37"
6 72   O'Brien,Maurice   Kanturk Credit Union 08'11.47" @ 11.54"
7 120   Mitchell,Ruairi   Naas Team Rubex 08'13.35" @ 13.42"
8 112   McCarthy,Padraig   BWCC 08'13.57" @ 13.64"
9 187   Burke,Derek   Realt Tuam CC 08'14.07" @ 14.14"
10 58   McGlynn,Noel   Leinster Sen. Team 08'15.42" @ 15.49"
11 21   Lucey,Michael   Killarney CC 08'16.78" @ 16.85"
12 138   Healy,Dermot   Dublin Skip Les Jeunes 08'19.40" @ 19.47"
13 109   McMahon,Paul   BWCC 08'20.34" @ 20.41"
14 62   Lynch,John Paul   Leinster Sen. Team 08'20.68" @ 20.75"
15 105   Kelly,Adam   BWCC 08'22.58" @ 22.65"
16 122   Lane,David   UCD 08'23.20" @ 23.27"
17 60   Bracken,Sean   Leinster Sen. Team 08'23.48" @ 23.55"
18 184   Miller,Bill   Carlow CC 08'25.15" @ 25.22"
19 12   Whelan,James   McNally Swords CC 08'26.54" @ 26.61"
20 34   Davis,Hughie   Usher IRC 08'26.82" @ 26.89"
21 59   Moloney,Noel   Leinster Sen. Team 08'27.12" @ 27.19"
22 157   Kinch,Declan   BWCC 08'27.25" @ 27.32"
23 40   Nestor,Mark   Leinster Jun. Team 08'27.42" @ 27.49"
24 36   Enright,Stephen   Usher IRC 08'28.25" @ 28.32"
25 152   Martin,Neil   C.C. Giro 08'29.35" @ 29.42"
26 91   Barlow,Jamie   Worldwide Cycles 08'31.08" @ 31.15"
27 45   Malone,Jonathan   Newbridge CC 08'31.81" @ 31.88"
28 35   Elliott,Karl   Usher IRC 08'32.73" @ 32.80"
29 111   Duff,Aidan   BWCC 08'32.81" @ 32.88"
30 188   Keane,Cathal   Realt Tuam CC 08'33.77" @ 33.84"
31 61   Crawley,Colm   Leinster Sen. Team 08'33.84" @ 33.91"
32 181   Dobbs,Patrick   Wexford Whlrs 08'34.04" @ 34.11"
33 69   Griffin,Keith   Comeragh CC 08'34.96" @ 35.03"
34 162   Dolan,Karl   Cuchulainn CC 08'35.11" @ 35.18"
35 63   Fanning,Tom   Comeragh CC 08'35.72" @ 35.79"
36 47   Quill,Martin   MKCA 08'35.84" @ 35.91"
37 52   Connell,Stephen   Gruppo 2 Ruedas 08'38.18" @ 38.25"
38 135   O'Sullivan,Keith   Dublin Skip Les Jeunes 08'38.19" @ 38.26"
39 156   McCarthy,Denis   DPC First Legal Garda CC 08'38.61" @ 38.68"
40 9   Hickey,Maurice   Dungarvan CC 08'39.44" @ 39.51"
41 177   Rooney,John   Phoenix CC 08'39.77" @ 39.84"
42 84   Duffy,Ciaran   Stagg Lucan 08'39.95" @ 40.02"
43 102   Crean,Anthony   BWCC 08'42.36" @ 42.43"
44 75   McIlroy,Gary   Cidona Carrick 08'42.76" @ 42.83"
45 113   Delaney,Ben   BWCC 08'42.98" @ 43.05"
46 77   McKenna,Stephen   Stamullen CC 08'45.56" @ 45.63"
47 38   Hammond,Brian   Usher IRC 08'45.89" @ 45.96"
48 185   Haughney,Seamus   Carlow CC 08'46.14" @ 46.21"
49 182   Woods,Dave   Usher IRC 08'46.40" @ 46.47"
50 144   Treacy,Russell   St. Finbarrs Triton Ventilux 08'46.43" @ 46.50"
51 178   Mulhare,Brendan   Carlow CC 08'47.50" @ 47.57"
52 100   Gibson,Stuart   Orwell Whlrs 08'48.24" @ 48.31"
53 44   Conlan,Kenny   Newbridge CC 08'48.76" @ 48.83"
54 19   Maes,Richard   Killarney CC 08'49.24" @ 49.31"
55 158   O'Reilly,Dave   Wall Cycles.Com 08'49.33" @ 49.40"
56 174   Farrell,Sean   Kilcullen CC 08'49.68" @ 49.75"
57 98   Sower,John   Orwell Whlrs 08'50.09" @ 50.16"
58 106   Monks,Urban   BWCC 08'50.42" @ 50.49"
59 13   Daly,Keith   McNally Swords CC 08'50.54" @ 50.61"
60 33   Lawless,James   Usher IRC 08'51.62" @ 51.69"
61 146   Bracken,Aidan   U/A 08'51.86" @ 51.93"
62 137   McLeavey,Mark   Dublin Skip Les Jeunes 08'52.22" @ 52.29"
63 41   Cassidy,Ciaran   Leinster Jun. Team 08'52.55" @ 52.62"
64 150   Peregrine,Eamonn   St. Tiernan's CC 08'53.72" @ 53.79"
65 168   Thompson,Martin   Team Murphy & Gunn 08'54.40" @ 54.47"
66 142   Dervan,Siobhan   St. Finbarrs Triton Ventilux 08'54.47" @ 54.54"
67 76   O'Connor,Fergus   Fermoy CC 08'54.93" @ 55.00"
--- 87   O'Connor,Neil   Stagg Lucan s/t   55.00"
69 55   O'Reilly,Norbert   Sanchez Metro-CRCA 08'55.08" @ 55.15"
70 136   Hilliard,J.P.   Dublin Skip Les Jeunes 08'55.54" @ 55.61"
71 131   Byrne,Stephen   Navan Avonmore RC 08'56.25" @ 56.32"
72 179   McCluskey,James   Team WORC 08'56.94" @ 57.01"
73 172   Marrey,Eamonn   Western Lakes 08'57.49" @ 57.56"
74 90   Hanrahan,Declan   Worldwide Cycles 08'57.51" @ 57.58"
75 42   Rock,Shaun   Leinster Jun. Team 08'57.83" @ 57.90"
76 108   Miley,Ger   BWCC 08'58.07" @ 58.14"
77 80   Nulty,Dan   Stamullen CC 08'58.65" @ 58.72"
78 50   Rose,Andrew   MKCA 08'58.86" @ 58.93"
79 92   Meehan,Barry   Worldwide Cycles 08'59.40" @ 59.47"
80 119   Teahan,Paul   Naas Team Rubex 09'00.28" @ 01'00.35"
81 99   Fitzgerald,Martin   Orwell Whlrs 09'00.33" @ 01'00.40"
82 67   Grant,Ray   Comeragh CC 09'02.40" @ 01'02.47"
83 20   O'Mahoney,Brendan   Killarney CC 09'02.51" @ 01'02.58"
84 11   Pretorous,Adrian   McNally Swords CC 09'03.19" @ 01'03.26"
85 164   Bingham,Alan   Cuchulainn CC 09'03.51" @ 01'03.58"
86 8   Dwyer,Ray   Dungarvan CC 09'04.41" @ 01'04.48"
87 147   Kelly,Noel   Drogheda Whlrs. 09'04.99" @ 01'05.06"
88 70   Brosnan,Niall   Tralee CC 09'05.67" @ 01'05.74"
89 3   O'Halloran,P.J.   Safari's Hss Duhallow Whlrs. 09'05.83" @ 01'05.90"
90 27   O'Donoghue,Paul   Sorrento CC 09'06.03" @ 01'06.10"
91 49   Tresham,Spencer   MKCA 09'06.24" @ 01'06.31"
92 129   O'Regan,Tim   Navan Avonmore RC 09'06.92" @ 01'06.99"
93 29   Usher,Andrew   Usher IRC 09'06.96" @ 01'07.03"
94 81   Nulty,Mick   Stamullen CC 09'07.37" @ 01'07.44"
95 153   Gallagher,Karl   DPC First Legal Garda CC 09'07.67" @ 01'07.74"
96 127   Roche,Emmet   Navan Avonmore RC 09'07.79" @ 01'07.86"
97 139   Kelly,Eddie   St. Finbarrs Triton Ventilux 09'10.30" @ 01'10.37"
98 39   Davis,Paddy   Usher IRC 09'10.51" @ 01'10.58"
99 169   Ferris,Terry   Team Murphy & Gunn 09'10.75" @ 01'10.82"
100 1   Madden,Gerard   Obelisk 09'10.95" @ 01'11.02"
101 141   Dennehy,Aidan   St. Finbarrs Triton Ventilux 09'11.85" @ 01'11.92"
102 79   Ryan,Jonathan   Stamullen CC 09'12.18" @ 01'12.25"
103 85   Sheridan,Charlie   Stagg Lucan 09'12.22" @ 01'12.29"
104 78   Hardenberg,Fermn   Stamullen CC 09'12.80" @ 01'12.87"
105 128   Byrne,Declan   Navan Avonmore RC 09'12.83" @ 01'12.90"
106 7   Coonan,Justin   Dungarvan CC 09'13.02" @ 01'13.09"
107 154   Lavery,Thomas   Usher IRC 09'13.05" @ 01'13.12"
108 143   Duffy,David   St. Finbarrs Triton Ventilux 09'13.07" @ 01'13.14"
109 159   McGee,Justin   Wall Cycles.Com 09'14.14" @ 01'14.21"
110 31   Lattimore,James   Usher IRC 09'14.69" @ 01'14.76"
111 2   O'Halloran,Shane   Safari's Hss Duhallow Whlrs. 09'15.18" @ 01'15.25"
112 51   Elliott,Gary   MKCA 09'15.81" @ 01'15.88"
113 22   Treacey,Marcus   Killarney CC 09'16.21" @ 01'16.28"
114 82   Nulty,Mark   Stamullen CC 09'17.76" @ 01'17.83"
115 65   Butler,David   Comeragh CC 09'18.21" @ 01'18.28"
116 133   Geoghegan,Ricky   Navan Avonmore RC 09'19.85" @ 01'19.92"
117 57   Guatelli,Bob   Sanchez Metro-CRCA 09'20.11" @ 01'20.18"
118 121   Brannigan,Karl   Naas Team Rubex 09'22.11" @ 01'22.18"
119 10   Crowley,Henry   McNally Swords CC 09'23.39" @ 01'23.46"
120 134   Kinsella,Scott   Dublin Skip Les Jeunes 09'24.33" @ 01'24.40"
121 149   Moore,Michael   St. Tiernan's CC 09'24.78" @ 01'24.85"
122 176   Lovejoy,Darren   Sorrento CC 09'24.97" @ 01'25.04"
123 110   Coyle,Andrew   BWCC 09'25.10" @ 01'25.17"
124 28   Brabazon,Tony   Sorrento CC 09'26.80" @ 01'26.87"
125 171   Minjon,Rowan   Killorglin CC 09'26.83" @ 01'26.90"
126 148   Stack,Jason   Blessington CC 09'26.86" @ 01'26.93"
127 89   Whelan,Brendan   Stagg Lucan 09'27.11" @ 01'27.18"
128 130   Lynskey,Karl   Navan Avonmore RC 09'27.24" @ 01'27.31"
129 64   Nolan,Derek   Comeragh CC 09'28.72" @ 01'28.79"
130 117   Ivory,Ger   BWCC 09'29.05" @ 01'29.12"
131 114   Slowey,Keith   BWCC 09'29.29" @ 01'29.36"
132 30   Lyons,John Paul   Usher IRC 09'29.69" @ 01'29.76"
133 68   Mulally,Eoin   Comeragh CC 09'29.89" @ 01'29.96"
134 32   Kennedy,Roisin   Usher IRC 09'33.41" @ 01'33.48"
135 37   Cannon,Willie   Usher IRC 09'35.66" @ 01'35.73"
136 4   Hart,Lionel   Dungarvan CC 09'37.59" @ 01'37.66"
137 170   O'Toole,Brian   Team Murphy & Gunn 09'38.83" @ 01'38.90"
138 93   Owens,Tarja   Team WORC 09'39.15" @ 01'39.22"
139 46   Reidy,Jonathan   Newbridge CC 09'41.05" @ 01'41.12"
140 101   Crean,Declan   BWCC 09'41.71" @ 01'41.78"
141 15   O'Donnell,James   West Coast Whlrs. 09'42.12" @ 01'42.19"
142 95   Burns,Joanie   Orwell Whlrs 09'42.50" @ 01'42.57"
143 86   Downes,Mark   Stagg Lucan 09'44.26" @ 01'44.33"
144 97   Lawless,Robert   Orwell Whlrs 09'45.01" @ 01'45.08"
145 145   Bracken,Gary   Leeside Douglas Cycles 09'46.26" @ 01'46.33"
146 66   Maher,Pat   Comeragh CC 09'48.67" @ 01'48.74"
147 54   M.Martinez,Jose   Gruppo 2 Ruedas 09'50.85" @ 01'50.92"
148 107   Rochford,Conor   BWCC 09'51.58" @ 01'51.65"
149 25   Moore,Steve   Killarney CC 09'53.42" @ 01'53.49"
150 24   O'Mahoney,Darren   Killarney CC 09'53.51" @ 01'53.58"
151 26   Nolan,Barry   Sorrento CC 09'54.17" @ 01'54.24"
152 23   Doyle,Sean   Killarney CC 10'01.69" @ 02'01.76"
153 161   Withers,Patrick   Fintona CC 10'04.24" @ 02'04.31"
154 53   Planell,Gabino   Gruppo 2 Ruedas 10'05.75" @ 02'05.82"
155 88   Whelan,Kevin   Stagg Lucan 10'12.12" @ 02'12.19"
156 165   Crosby,James   Cuchulainn CC 10'12.65" @ 02'12.72"
157 83   Dunne,Alan   Stagg Lucan 10'21.59" @ 02'21.66"
158 116   Connolly,Greg   BWCC 10'22.06" @ 02'22.13"
159 14   O'Donnell,Pat   West Coast Whlrs. 10'24.44" @ 02'24.51"



Non starters/finishers/eliminated Riders

Did Not Start: 94-Hendron.O, 118-Jenkins.N, 175-Lally.S, 186-O'Neill.D


General Classification

PL No. STG Time/Pl Name TM Team GC Time   Deficit
1 48 07'59.93" Smith,Leigh   MKCA 2h43'31"    
2 151 08'04.96" Martin,Daniel   C.C. Giro 2h43'36" @ 05"
3 56 08'08.02" Willingham,Scot   Sanchez Metro-CRCA 2h43'40" @ 09"
4 43 08'09.67" Kelly,Ciaran   Leinster Jun. Team 2h43'41" @ 10"
5 140 08'10.30" Spratt,Stephen   St. Finbarrs Triton Ventilux 2h43'42" @ 11"
6 72 08'11.47" O'Brien,Maurice   Kanturk Credit Union 2h43'43" @ 12"
7 120 08'13.35" Mitchell,Ruairi   Naas Team Rubex 2h43'45" @ 14"
8 187 08'14.07" Burke,Derek   Realt Tuam CC 2h43'46" @ 15"
9 58 08'15.42" McGlynn,Noel   Leinster Sen. Team 2h43'47" @ 16"
10 21 08'16.78" Lucey,Michael   Killarney CC 2h43'48" @ 17"
11 138 08'19.40" Healy,Dermot   Dublin Skip Les Jeunes 2h43'51" @ 20"
12 109 08'20.34" McMahon,Paul   BWCC 2h43'52" @ 21"
13 62 08'20.68" Lynch,John Paul   Leinster Sen. Team 2h43'52" @ 21"
14 105 08'22.58" Kelly,Adam   BWCC 2h43'54" @ 23"
15 122 08'23.20" Lane,David   UCD 2h43'55" @ 24"
16 60 08'23.48" Bracken,Sean   Leinster Sen. Team 2h43'55" @ 24"
17 184 08'25.15" Miller,Bill   Carlow CC 2h43'57" @ 26"
18 12 08'26.54" Whelan,James   McNally Swords CC 2h43'58" @ 27"
19 34 08'26.82" Davis,Hughie   Usher IRC 2h43'58" @ 27"
20 59 08'27.12" Moloney,Noel   Leinster Sen. Team 2h43'59" @ 28"
21 157 08'27.25" Kinch,Declan   BWCC 2h43'59" @ 28"
22 40 08'27.42" Nestor,Mark   Leinster Jun. Team 2h43'59" @ 28"
23 36 08'28.25" Enright,Stephen   Usher IRC 2h44'00" @ 29"
24 152 08'29.35" Martin,Neil   C.C. Giro 2h44'01" @ 30"
25 91 08'31.08" Barlow,Jamie   Worldwide Cycles 2h44'03" @ 32"
26 45 08'31.81" Malone,Jonathan   Newbridge CC 2h44'03" @ 32"
27 35 08'32.73" Elliott,Karl   Usher IRC 2h44'04" @ 33"
28 111 08'32.81" Duff,Aidan   BWCC 2h44'04" @ 33"
29 188 08'33.77" Keane,Cathal   Realt Tuam CC 2h44'05" @ 34"
30 61 08'33.84" Crawley,Colm   Leinster Sen. Team 2h44'05" @ 34"
31 181 08'34.04" Dobbs,Patrick   Wexford Whlrs 2h44'06" @ 35"
32 69 08'34.96" Griffin,Keith   Comeragh CC 2h44'06" @ 35"
33 162 08'35.11" Dolan,Karl   Cuchulainn CC 2h44'07" @ 36"
34 63 08'35.72" Fanning,Tom   Comeragh CC 2h44'07" @ 36"
35 47 08'35.84" Quill,Martin   MKCA 2h44'07" @ 36"
36 135 08'38.19" O'Sullivan,Keith   Dublin Skip Les Jeunes 2h44'10" @ 39"
37 156 08'38.61" McCarthy,Denis   DPC First Legal Garda CC 2h44'10" @ 39"
38 9 08'39.44" Hickey,Maurice   Dungarvan CC 2h44'11" @ 40"
39 84 08'39.95" Duffy,Ciaran   Stagg Lucan 2h44'11" @ 40"
40 102 08'42.36" Crean,Anthony   BWCC 2h44'14" @ 43"
41 75 08'42.76" McIlroy,Gary   Cidona Carrick 2h44'14" @ 43"
42 38 08'45.89" Hammond,Brian   Usher IRC 2h44'17" @ 46"
43 182 08'46.40" Woods,Dave   Usher IRC 2h44'18" @ 47"
44 144 08'46.43" Treacy,Russell   St. Finbarrs Triton Ventilux 2h44'18" @ 47"
45 178 08'47.50" Mulhare,Brendan   Carlow CC 2h44'19" @ 48"
46 100 08'48.24" Gibson,Stuart   Orwell Whlrs 2h44'20" @ 49"
47 44 08'48.76" Conlan,Kenny   Newbridge CC 2h44'20" @ 49"
48 19 08'49.24" Maes,Richard   Killarney CC 2h44'21" @ 50"
49 158 08'49.33" O'Reilly,Dave   Wall Cycles.Com 2h44'21" @ 50"
50 174 08'49.68" Farrell,Sean   Kilcullen CC 2h44'21" @ 50"
51 106 08'50.42" Monks,Urban   BWCC 2h44'22" @ 51"
52 33 08'51.62" Lawless,James   Usher IRC 2h44'23" @ 52"
53 146 08'51.86" Bracken,Aidan   U/A 2h44'23" @ 52"
54 137 08'52.22" McLeavey,Mark   Dublin Skip Les Jeunes 2h44'24" @ 53"
55 41 08'52.55" Cassidy,Ciaran   Leinster Jun. Team 2h44'24" @ 53"
56 142 08'54.47" Dervan,Siobhan   St. Finbarrs Triton Ventilux 2h44'26" @ 55"
57 87 08'54.93" O'Connor,Neil   Stagg Lucan 2h44'26" @ 55"
58 76 08'54.93" O'Connor,Fergus   Fermoy CC 2h44'26" @ 55"
59 55 08'55.08" O'Reilly,Norbert   Sanchez Metro-CRCA 2h44'27" @ 56"
60 131 08'56.25" Byrne,Stephen   Navan Avonmore RC 2h44'28" @ 57"
61 179 08'56.94" McCluskey,James   Team WORC 2h44'28" @ 57"
62 172 08'57.49" Marrey,Eamonn   Western Lakes 2h44'29" @ 58"
63 90 08'57.51" Hanrahan,Declan   Worldwide Cycles 2h44'29" @ 58"
64 42 08'57.83" Rock,Shaun   Leinster Jun. Team 2h44'29" @ 58"
65 108 08'58.07" Miley,Ger   BWCC 2h44'30" @ 59"
66 80 08'58.65" Nulty,Dan   Stamullen CC 2h44'30" @ 59"
67 50 08'58.86" Rose,Andrew   MKCA 2h44'30" @ 59"
68 92 08'59.40" Meehan,Barry   Worldwide Cycles 2h44'31" @ 01'00"
69 119 09'00.28" Teahan,Paul   Naas Team Rubex 2h44'32" @ 01'01"
70 67 09'02.40" Grant,Ray   Comeragh CC 2h44'34" @ 01'03"
71 11 09'03.19" Pretorous,Adrian   McNally Swords CC 2h44'35" @ 01'04"
72 164 09'03.51" Bingham,Alan   Cuchulainn CC 2h44'35" @ 01'04"
73 8 09'04.41" Dwyer,Ray   Dungarvan CC 2h44'36" @ 01'05"
74 147 09'04.99" Kelly,Noel   Drogheda Whlrs. 2h44'36" @ 01'05"
75 3 09'05.83" O'Halloran,P.J.   Safari's Hss Duhallow Whlrs. 2h44'37" @ 01'06"
76 81 09'07.37" Nulty,Mick   Stamullen CC 2h44'39" @ 01'08"
77 169 09'10.75" Ferris,Terry   Team Murphy & Gunn 2h44'42" @ 01'11"
78 1 09'10.95" Madden,Gerard   Obelisk 2h44'42" @ 01'11"
79 79 09'12.18" Ryan,Jonathan   Stamullen CC 2h44'44" @ 01'13"
80 78 09'12.80" Hardenberg,Fermn   Stamullen CC 2h44'44" @ 01'13"
81 128 09'12.83" Byrne,Declan   Navan Avonmore RC 2h44'44" @ 01'13"
82 143 09'13.07" Duffy,David   St. Finbarrs Triton Ventilux 2h44'45" @ 01'14"
83 159 09'14.14" McGee,Justin   Wall Cycles.Com 2h44'46" @ 01'15"
84 2 09'15.18" O'Halloran,Shane   Safari's Hss Duhallow Whlrs. 2h44'47" @ 01'16"
85 51 09'15.81" Elliott,Gary   MKCA 2h44'47" @ 01'16"
86 22 09'16.21" Treacey,Marcus   Killarney CC 2h44'48" @ 01'17"
87 65 09'18.21" Butler,David   Comeragh CC 2h44'50" @ 01'19"
88 28 09'26.80" Brabazon,Tony   Sorrento CC 2h44'58" @ 01'27"
89 148 09'26.86" Stack,Jason   Blessington CC 2h44'58" @ 01'27"
90 37 09'35.66" Cannon,Willie   Usher IRC 2h45'07" @ 01'36"
91 26 09'54.17" Nolan,Barry   Sorrento CC 2h45'26" @ 01'55"
92 85 09'12.22" Sheridan,Charlie   Stagg Lucan 2h45'51" @ 02'20"
93 83 10'21.59" Dunne,Alan   Stagg Lucan 2h45'53" @ 02'22"
94 153 09'07.67" Gallagher,Karl   DPC First Legal Garda CC 2h47'21" @ 03'50"
95 70 09'05.67" Brosnan,Niall   Tralee CC 2h47'55" @ 04'24"
96 112 08'13.57" McCarthy,Padraig   BWCC 2h47'57" @ 04'26"
97 113 08'42.98" Delaney,Ben   BWCC 2h51'09" @ 07'38"
98 98 08'50.09" Sower,John   Orwell Whlrs 2h52'59" @ 09'28"
99 129 09'06.92" O'Regan,Tim   Navan Avonmore RC 2h54'03" @ 10'32"
100 93 09'39.15" Owens,Tarja   Team WORC 2h54'36" @ 11'05"
101 27 09'06.03" O'Donoghue,Paul   Sorrento CC 2h55'05" @ 11'34"
102 7 09'13.02" Coonan,Justin   Dungarvan CC 2h55'20" @ 11'49"
103 170 09'38.83" O'Toole,Brian   Team Murphy & Gunn 2h55'37" @ 12'06"
104 95 09'42.50" Burns,Joanie   Orwell Whlrs 2h55'41" @ 12'10"
105 97 09'45.01" Lawless,Robert   Orwell Whlrs 2h55'44" @ 12'13"
106 177 08'39.77" Rooney,John   Phoenix CC 2h57'42" @ 14'11"
107 150 08'53.72" Peregrine,Eamonn   St. Tiernan's CC 2h57'56" @ 14'25"
108 99 09'00.33" Fitzgerald,Martin   Orwell Whlrs 2h58'03" @ 14'32"
109 139 09'10.30" Kelly,Eddie   St. Finbarrs Triton Ventilux 2h58'13" @ 14'42"
110 154 09'13.05" Lavery,Thomas   Usher IRC 2h58'16" @ 14'45"
111 121 09'22.11" Brannigan,Karl   Naas Team Rubex 2h58'25" @ 14'54"
112 10 09'23.39" Crowley,Henry   McNally Swords CC 2h58'26" @ 14'55"
113 52 08'38.18" Connell,Stephen   Gruppo 2 Ruedas 2h58'46" @ 15'15"
114 23 10'01.69" Doyle,Sean   Killarney CC 2h59'04" @ 15'33"
115 88 10'12.12" Whelan,Kevin   Stagg Lucan 2h59'15" @ 15'44"
116 39 09'10.51" Davis,Paddy   Usher IRC 3h01'25" @ 17'54"
117 185 08'46.14" Haughney,Seamus   Carlow CC 3h02'11" @ 18'40"
118 13 08'50.54" Daly,Keith   McNally Swords CC 3h02'15" @ 18'44"
119 168 08'54.40" Thompson,Martin   Team Murphy & Gunn 3h02'19" @ 18'48"
120 136 08'55.54" Hilliard,J.P.   Dublin Skip Les Jeunes 3h02'20" @ 18'49"
121 20 09'02.51" O'Mahoney,Brendan   Killarney CC 3h02'27" @ 18'56"
122 29 09'06.96" Usher,Andrew   Usher IRC 3h02'31" @ 19'00"
123 31 09'14.69" Lattimore,James   Usher IRC 3h02'39" @ 19'08"
124 82 09'17.76" Nulty,Mark   Stamullen CC 3h02'42" @ 19'11"
125 133 09'19.85" Geoghegan,Ricky   Navan Avonmore RC 3h02'44" @ 19'13"
126 57 09'20.11" Guatelli,Bob   Sanchez Metro-CRCA 3h02'45" @ 19'14"
127 134 09'24.33" Kinsella,Scott   Dublin Skip Les Jeunes 3h02'49" @ 19'18"
128 149 09'24.78" Moore,Michael   St. Tiernan's CC 3h02'49" @ 19'18"
129 110 09'25.10" Coyle,Andrew   BWCC 3h02'50" @ 19'19"
130 171 09'26.83" Minjon,Rowan   Killorglin CC 3h02'51" @ 19'20"
131 89 09'27.11" Whelan,Brendan   Stagg Lucan 3h02'52" @ 19'21"
132 130 09'27.24" Lynskey,Karl   Navan Avonmore RC 3h02'52" @ 19'21"
133 64 09'28.72" Nolan,Derek   Comeragh CC 3h02'53" @ 19'22"
134 117 09'29.05" Ivory,Ger   BWCC 3h02'54" @ 19'23"
135 114 09'29.29" Slowey,Keith   BWCC 3h02'54" @ 19'23"
136 32 09'33.41" Kennedy,Roisin   Usher IRC 3h02'58" @ 19'27"
137 4 09'37.59" Hart,Lionel   Dungarvan CC 3h03'02" @ 19'31"
138 101 09'41.71" Crean,Declan   BWCC 3h03'06" @ 19'35"
139 86 09'44.26" Downes,Mark   Stagg Lucan 3h03'09" @ 19'38"
140 66 09'48.67" Maher,Pat   Comeragh CC 3h03'13" @ 19'42"
141 54 09'50.85" M.Martinez,Jose   Gruppo 2 Ruedas 3h03'15" @ 19'44"
142 107 09'51.58" Rochford,Conor   BWCC 3h03'16" @ 19'45"
143 25 09'53.42" Moore,Steve   Killarney CC 3h03'18" @ 19'47"
144 24 09'53.51" O'Mahoney,Darren   Killarney CC 3h03'18" @ 19'47"
145 161 10'04.24" Withers,Patrick   Fintona CC 3h03'29" @ 19'58"
146 116 10'22.06" Connolly,Greg   BWCC 3h03'47" @ 20'16"
147 77 08'45.56" McKenna,Stephen   Stamullen CC 3h09'33" @ 26'02"
148 141 09'11.85" Dennehy,Aidan   St. Finbarrs Triton Ventilux 3h10'44" @ 27'13"
149 165 10'12.65" Crosby,James   Cuchulainn CC 3h11'00" @ 27'29"
150 145 09'46.26" Bracken,Gary   Leeside Douglas Cycles 3h12'11" @ 28'40"
151 127 09'07.79" Roche,Emmet   Navan Avonmore RC 3h14'40" @ 31'09"
152 30 09'29.69" Lyons,John Paul   Usher IRC 3h15'02" @ 31'31"
153 68 09'29.89" Mulally,Eoin   Comeragh CC 3h15'02" @ 31'31"
154 46 09'41.05" Reidy,Jonathan   Newbridge CC 3h15'14" @ 31'43"
155 15 09'42.12" O'Donnell,James   West Coast Whlrs. 3h15'15" @ 31'44"
156 53 10'05.75" Planell,Gabino   Gruppo 2 Ruedas 3h15'38" @ 32'07"
157 14 10'24.44" O'Donnell,Pat   West Coast Whlrs. 3h15'57" @ 32'26"
158 176 09'24.97" Lovejoy,Darren   Sorrento CC 3h16'04" @ 32'33"
159 49 09'06.24" Tresham,Spencer   MKCA 3h16'46" @ 33'15"



3rd Cat Overall

PL No. Name TM   Deficit
1 48 Smith,L   = 2h43'31"
2 140 Spratt,S   @ 11"
3 181 Dobbs,P   @ 35"
4 69 Griffin,K   @ 35"
5 178 Mulhare,B   @ 48"
6 55 O'Reilly,N   @ 56"
7 131 Byrne,S   @ 57"
8 172 Marrey,E   @ 58"
9 67 Grant,R   @ 01'03"
10 11 Pretorous,A   @ 01'04"
11 164 Bingham,A   @ 01'04"
12 79 Ryan,J   @ 01'13"
13 78 Hardenberg,F   @ 01'13"
14 65 Butler,D   @ 01'19"
15 148 Stack,J   @ 01'27"
16 70 Brosnan,N   @ 04'24"
17 112 McCarthy,P   @ 04'26"
18 98 Sower,J   @ 09'28"
19 27 O'Donoghue,P   @ 11'34"
20 170 O'Toole,B   @ 12'06"
21 150 Peregrine,E   @ 14'25"
22 99 Fitzgerald,M   @ 14'32"
23 139 Kelly,E   @ 14'42"
24 154 Lavery,T   @ 14'45"
25 20 O'Mahoney,B   @ 18'56"
26 82 Nulty,M   @ 19'11"
27 134 Kinsella,S   @ 19'18"
28 149 Moore,M   @ 19'18"
29 130 Lynskey,K   @ 19'21"
30 64 Nolan,D   @ 19'22"
31 117 Ivory,G   @ 19'23"
32 114 Slowey,K   @ 19'23"
33 101 Crean,D   @ 19'35"
34 86 Downes,M   @ 19'38"
35 66 Maher,P   @ 19'42"
36 25 Moore,S   @ 19'47"
37 141 Dennehy,A   @ 27'13"
