Home List of Competitors Stage 1 Results Stage 2 Results Stage 3 Results Stage 4 Results

The Greenstar Gorey 3 Day 2004 - Stage 3 - Stage 3 Stage Result
Gorey - Circuit 11 April 2004
Issued: 11 Apr 2004, 19:14

Organisation: IRC Country: IRL
Class: na .
Winner's Time: 2h33'42" Deadline: None
Race Dist: 96.49 kms / 60.00 Miles Total Dist: 213.88 kms / 133.00 miles
Speed: 37.67 kph / 23.42 mph Average: 40.45 kph / 25.16 mph
Number of Starters: 158 Number of Finishers: 146
Did Not Start: 1 Did Not Finish: 12


PL No. UCI Code Name TM Team Time   Deficit
1 40   Nestor,Mark   Leinster Jun. Team 2h33'42"    
2 151   Martin,Daniel   C.C. Giro 2h33'43" @ 01"
3 13   Daly,Keith   McNally Swords CC 2h34'07" @ 25"
4 44   Conlan,Kenny   Newbridge CC s/t   25"
5 72   O'Brien,Maurice   Kanturk Credit Union s/t   25"
6 2   O'Halloran,Shane   Safari's Hss Duhallow Whlrs. s/t   25"
7 47   Quill,Martin   MKCA s/t   25"
8 91   Barlow,Jamie   Worldwide Cycles s/t   25"
9 19   Maes,Richard   Killarney CC s/t   25"
10 153   Gallagher,Karl   DPC First Legal Garda CC s/t   25"
11 157   Kinch,Declan   BWCC s/t   25"
12 11   Pretorous,Adrian   McNally Swords CC s/t   25"
13 48   Smith,Leigh   MKCA s/t   25"
14 63   Fanning,Tom   Comeragh CC s/t   25"
15 77   McKenna,Stephen   Stamullen CC s/t   25"
16 187   Burke,Derek   Realt Tuam CC s/t   25"
17 43   Kelly,Ciaran   Leinster Jun. Team s/t   25"
18 100   Gibson,Stuart   Orwell Whlrs s/t   25"
19 111   Duff,Aidan   BWCC s/t   25"
20 59   Moloney,Noel   Leinster Sen. Team s/t   25"
21 156   McCarthy,Denis   DPC First Legal Garda CC s/t   25"
22 9   Hickey,Maurice   Dungarvan CC s/t   25"
23 120   Mitchell,Ruairi   Naas Team Rubex s/t   25"
24 55   O'Reilly,Norbert   Sanchez Metro-CRCA s/t   25"
25 122   Lane,David   UCD s/t   25"
26 184   Miller,Bill   Carlow CC s/t   25"
27 81   Nulty,Mick   Stamullen CC s/t   25"
28 108   Miley,Ger   BWCC s/t   25"
29 162   Dolan,Karl   Cuchulainn CC 2h36'03" @ 02'21"
30 45   Malone,Jonathan   Newbridge CC s/t   02'21"
31 146   Bracken,Aidan   U/A 2h36'07" @ 02'25"
32 62   Lynch,John Paul   Leinster Sen. Team 2h36'39" @ 02'57"
33 52   Connell,Stephen   Gruppo 2 Ruedas 2h36'41" @ 02'59"
34 144   Treacy,Russell   St. Finbarrs Triton Ventilux s/t   02'59"
35 34   Davis,Hughie   Usher IRC s/t   02'59"
36 89   Whelan,Brendan   Stagg Lucan s/t   02'59"
37 75   McIlroy,Gary   Cidona Carrick s/t   02'59"
38 24   O'Mahoney,Darren   Killarney CC s/t   02'59"
39 49   Tresham,Spencer   MKCA s/t   02'59"
40 21   Lucey,Michael   Killarney CC s/t   02'59"
41 158   O'Reilly,Dave   Wall Cycles.Com s/t   02'59"
42 185   Haughney,Seamus   Carlow CC s/t   02'59"
43 69   Griffin,Keith   Comeragh CC s/t   02'59"
44 56   Willingham,Scot   Sanchez Metro-CRCA s/t   02'59"
45 169   Ferris,Terry   Team Murphy & Gunn s/t   02'59"
46 87   O'Connor,Neil   Stagg Lucan s/t   02'59"
47 35   Elliott,Karl   Usher IRC s/t   02'59"
48 128   Byrne,Declan   Navan Avonmore RC s/t   02'59"
49 26   Nolan,Barry   Sorrento CC s/t   02'59"
50 179   McCluskey,James   Team WORC s/t   02'59"
51 110   Coyle,Andrew   BWCC s/t   02'59"
52 65   Butler,David   Comeragh CC s/t   02'59"
53 36   Enright,Stephen   Usher IRC s/t   02'59"
54 181   Dobbs,Patrick   Wexford Whlrs s/t   02'59"
55 61   Crawley,Colm   Leinster Sen. Team s/t   02'59"
56 172   Marrey,Eamonn   Western Lakes s/t   02'59"
57 51   Elliott,Gary   MKCA s/t   02'59"
58 31   Lattimore,James   Usher IRC s/t   02'59"
59 85   Sheridan,Charlie   Stagg Lucan s/t   02'59"
60 102   Crean,Anthony   BWCC s/t   02'59"
61 98   Sower,John   Orwell Whlrs s/t   02'59"
62 170   O'Toole,Brian   Team Murphy & Gunn s/t   02'59"
63 28   Brabazon,Tony   Sorrento CC s/t   02'59"
64 14   O'Donnell,Pat   West Coast Whlrs. s/t   02'59"
65 143   Duffy,David   St. Finbarrs Triton Ventilux s/t   02'59"
66 188   Keane,Cathal   Realt Tuam CC s/t   02'59"
67 42   Rock,Shaun   Leinster Jun. Team s/t   02'59"
68 8   Dwyer,Ray   Dungarvan CC s/t   02'59"
69 29   Usher,Andrew   Usher IRC s/t   02'59"
70 171   Minjon,Rowan   Killorglin CC s/t   02'59"
71 142   Dervan,Siobhan   St. Finbarrs Triton Ventilux s/t   02'59"
72 84   Duffy,Ciaran   Stagg Lucan s/t   02'59"
73 37   Cannon,Willie   Usher IRC s/t   02'59"
74 22   Treacey,Marcus   Killarney CC s/t   02'59"
75 58   McGlynn,Noel   Leinster Sen. Team s/t   02'59"
76 50   Rose,Andrew   MKCA s/t   02'59"
77 107   Rochford,Conor   BWCC s/t   02'59"
78 78   Hardenberg,Fermn   Stamullen CC s/t   02'59"
79 164   Bingham,Alan   Cuchulainn CC s/t   02'59"
80 150   Peregrine,Eamonn   St. Tiernan's CC s/t   02'59"
81 33   Lawless,James   Usher IRC s/t   02'59"
82 165   Crosby,James   Cuchulainn CC s/t   02'59"
83 92   Meehan,Barry   Worldwide Cycles s/t   02'59"
84 113   Delaney,Ben   BWCC s/t   02'59"
85 38   Hammond,Brian   Usher IRC s/t   02'59"
86 168   Thompson,Martin   Team Murphy & Gunn s/t   02'59"
87 76   O'Connor,Fergus   Fermoy CC s/t   02'59"
88 67   Grant,Ray   Comeragh CC s/t   02'59"
89 64   Nolan,Derek   Comeragh CC s/t   02'59"
90 148   Stack,Jason   Blessington CC s/t   02'59"
91 66   Maher,Pat   Comeragh CC s/t   02'59"
92 114   Slowey,Keith   BWCC s/t   02'59"
93 141   Dennehy,Aidan   St. Finbarrs Triton Ventilux s/t   02'59"
94 12   Whelan,James   McNally Swords CC s/t   02'59"
95 117   Ivory,Ger   BWCC s/t   02'59"
96 174   Farrell,Sean   Kilcullen CC s/t   02'59"
97 109   McMahon,Paul   BWCC s/t   02'59"
98 3   O'Halloran,P.J.   Safari's Hss Duhallow Whlrs. s/t   02'59"
99 7   Coonan,Justin   Dungarvan CC s/t   02'59"
100 90   Hanrahan,Declan   Worldwide Cycles s/t   02'59"
101 178   Mulhare,Brendan   Carlow CC s/t   02'59"
102 80   Nulty,Dan   Stamullen CC s/t   02'59"
103 106   Monks,Urban   BWCC s/t   02'59"
104 140   Spratt,Stephen   St. Finbarrs Triton Ventilux s/t   02'59"
105 177   Rooney,John   Phoenix CC s/t   02'59"
106 97   Lawless,Robert   Orwell Whlrs s/t   02'59"
107 83   Dunne,Alan   Stagg Lucan s/t   02'59"
108 182   Woods,Dave   Usher IRC s/t   02'59"
109 121   Brannigan,Karl   Naas Team Rubex s/t   02'59"
110 131   Byrne,Stephen   Navan Avonmore RC s/t   02'59"
111 137   McLeavey,Mark   Dublin Skip Les Jeunes s/t   02'59"
112 152   Martin,Neil   C.C. Giro s/t   02'59"
113 39   Davis,Paddy   Usher IRC s/t   02'59"
114 135   O'Sullivan,Keith   Dublin Skip Les Jeunes s/t   02'59"
115 27   O'Donoghue,Paul   Sorrento CC s/t   02'59"
116 138   Healy,Dermot   Dublin Skip Les Jeunes s/t   02'59"
117 1   Madden,Gerard   Obelisk s/t   02'59"
118 147   Kelly,Noel   Drogheda Whlrs. s/t   02'59"
119 105   Kelly,Adam   BWCC 2h38'03" @ 04'21"
120 119   Teahan,Paul   Naas Team Rubex 2h38'45" @ 05'03"
121 129   O'Regan,Tim   Navan Avonmore RC 2h46'02" @ 12'20"
122 23   Doyle,Sean   Killarney CC 2h51'56" @ 18'14"
123 112   McCarthy,Padraig   BWCC 2h52'30" @ 18'48"
124 25   Moore,Steve   Killarney CC 2h54'55" @ 21'13"
125 136   Hilliard,J.P.   Dublin Skip Les Jeunes s/t   21'13"
126 154   Lavery,Thomas   Usher IRC s/t   21'13"
127 15   O'Donnell,James   West Coast Whlrs. 2h56'59" @ 23'17"
128 82   Nulty,Mark   Stamullen CC s/t   23'17"
129 159   McGee,Justin   Wall Cycles.Com s/t   23'17"
130 32   Kennedy,Roisin   Usher IRC 3h00'22" @ 26'40"
131 79   Ryan,Jonathan   Stamullen CC s/t   26'40"
132 149   Moore,Michael   St. Tiernan's CC s/t   26'40"
133 86   Downes,Mark   Stagg Lucan 3h06'36" @ 32'54"
134 68   Mulally,Eoin   Comeragh CC s/t   32'54"
135 139   Kelly,Eddie   St. Finbarrs Triton Ventilux s/t   32'54"
136 176   Lovejoy,Darren   Sorrento CC 3h07'41" @ 33'59"
137 101   Crean,Declan   BWCC s/t   33'59"
138 30   Lyons,John Paul   Usher IRC s/t   33'59"
139 161   Withers,Patrick   Fintona CC s/t   33'59"
140 95   Burns,Joanie   Orwell Whlrs s/t   33'59"
141 130   Lynskey,Karl   Navan Avonmore RC s/t   33'59"
142 57   Guatelli,Bob   Sanchez Metro-CRCA s/t   33'59"
143 70   Brosnan,Niall   Tralee CC 3h20'30" @ 46'48"
144 134   Kinsella,Scott   Dublin Skip Les Jeunes 3h21'41" @ 47'59"
145 20   O'Mahoney,Brendan   Killarney CC 3h23'00" @ 49'18"
146 54   M.Martinez,Jose   Gruppo 2 Ruedas s/t   49'18"



Non starters/finishers/eliminated Riders

Did Not Finish: 4-Hart.L, 10-Crowley.H, 41-Cassidy.C, 46-Reidy.J, 53-Planell.G, 60-Bracken.S, 88-Whelan.K, 99-Fitzgerald.M, 116-Connolly.G, 127-Roche.E, 133-Geoghegan.R, 145-Bracken.G
Did Not Start: 93-Owens.T


General Classification

PL No. STG Time/Pl Name TM Team GC Time   Deficit
1 151 2h33'43"/2 Martin,Daniel   C.C. Giro 5h17'19"    
2 48 2h34'07"/13 Smith,Leigh   MKCA 5h17'38" @ 19"
3 40 2h33'42"/1 Nestor,Mark   Leinster Jun. Team 5h17'41" @ 22"
4 43 2h34'07"/17 Kelly,Ciaran   Leinster Jun. Team 5h17'48" @ 29"
5 72 2h34'07"/5 O'Brien,Maurice   Kanturk Credit Union 5h17'50" @ 31"
6 120 2h34'07"/23 Mitchell,Ruairi   Naas Team Rubex 5h17'52" @ 33"
7 187 2h34'07"/16 Burke,Derek   Realt Tuam CC 5h17'53" @ 34"
8 122 2h34'07"/25 Lane,David   UCD 5h18'02" @ 43"
9 184 2h34'07"/26 Miller,Bill   Carlow CC 5h18'04" @ 45"
10 59 2h34'07"/20 Moloney,Noel   Leinster Sen. Team 5h18'06" @ 47"
11 157 2h34'07"/11 Kinch,Declan   BWCC 5h18'06" @ 47"
12 91 2h34'07"/8 Barlow,Jamie   Worldwide Cycles 5h18'10" @ 51"
13 111 2h34'07"/19 Duff,Aidan   BWCC 5h18'11" @ 52"
14 63 2h34'07"/14 Fanning,Tom   Comeragh CC 5h18'14" @ 55"
15 47 2h34'07"/7 Quill,Martin   MKCA 5h18'14" @ 55"
16 156 2h34'07"/21 McCarthy,Denis   DPC First Legal Garda CC 5h18'17" @ 58"
17 9 2h34'07"/22 Hickey,Maurice   Dungarvan CC 5h18'18" @ 59"
18 100 2h34'07"/18 Gibson,Stuart   Orwell Whlrs 5h18'27" @ 01'08"
19 44 2h34'07"/4 Conlan,Kenny   Newbridge CC 5h18'27" @ 01'08"
20 19 2h34'07"/9 Maes,Richard   Killarney CC 5h18'28" @ 01'09"
21 55 2h34'07"/24 O'Reilly,Norbert   Sanchez Metro-CRCA 5h18'34" @ 01'15"
22 108 2h34'07"/28 Miley,Ger   BWCC 5h18'37" @ 01'18"
23 11 2h34'07"/12 Pretorous,Adrian   McNally Swords CC 5h18'42" @ 01'23"
24 81 2h34'07"/27 Nulty,Mick   Stamullen CC 5h18'46" @ 01'27"
25 2 2h34'07"/6 O'Halloran,Shane   Safari's Hss Duhallow Whlrs. 5h18'54" @ 01'35"
26 45 2h36'03"/30 Malone,Jonathan   Newbridge CC 5h20'06" @ 02'47"
27 162 2h36'03"/29 Dolan,Karl   Cuchulainn CC 5h20'10" @ 02'51"
28 56 2h36'41"/44 Willingham,Scot   Sanchez Metro-CRCA 5h20'21" @ 03'02"
29 140 2h36'41"/104 Spratt,Stephen   St. Finbarrs Triton Ventilux 5h20'23" @ 03'04"
30 58 2h36'41"/75 McGlynn,Noel   Leinster Sen. Team 5h20'28" @ 03'09"
31 21 2h36'41"/40 Lucey,Michael   Killarney CC 5h20'29" @ 03'10"
32 146 2h36'07"/31 Bracken,Aidan   U/A 5h20'30" @ 03'11"
33 62 2h36'39"/32 Lynch,John Paul   Leinster Sen. Team 5h20'31" @ 03'12"
34 138 2h36'41"/116 Healy,Dermot   Dublin Skip Les Jeunes 5h20'32" @ 03'13"
35 109 2h36'41"/97 McMahon,Paul   BWCC 5h20'33" @ 03'14"
36 12 2h36'41"/94 Whelan,James   McNally Swords CC 5h20'39" @ 03'20"
37 34 2h36'41"/35 Davis,Hughie   Usher IRC 5h20'39" @ 03'20"
38 36 2h36'41"/53 Enright,Stephen   Usher IRC 5h20'41" @ 03'22"
39 152 2h36'41"/112 Martin,Neil   C.C. Giro 5h20'42" @ 03'23"
40 35 2h36'41"/47 Elliott,Karl   Usher IRC 5h20'45" @ 03'26"
41 188 2h36'41"/66 Keane,Cathal   Realt Tuam CC 5h20'46" @ 03'27"
42 61 2h36'41"/55 Crawley,Colm   Leinster Sen. Team 5h20'46" @ 03'27"
43 181 2h36'41"/54 Dobbs,Patrick   Wexford Whlrs 5h20'47" @ 03'28"
44 69 2h36'41"/43 Griffin,Keith   Comeragh CC 5h20'47" @ 03'28"
45 135 2h36'41"/114 O'Sullivan,Keith   Dublin Skip Les Jeunes 5h20'51" @ 03'32"
46 84 2h36'41"/72 Duffy,Ciaran   Stagg Lucan 5h20'52" @ 03'33"
47 102 2h36'41"/60 Crean,Anthony   BWCC 5h20'55" @ 03'36"
48 75 2h36'41"/37 McIlroy,Gary   Cidona Carrick 5h20'55" @ 03'36"
49 38 2h36'41"/85 Hammond,Brian   Usher IRC 5h20'58" @ 03'39"
50 182 2h36'41"/108 Woods,Dave   Usher IRC 5h20'59" @ 03'40"
51 144 2h36'41"/34 Treacy,Russell   St. Finbarrs Triton Ventilux 5h20'59" @ 03'40"
52 178 2h36'41"/101 Mulhare,Brendan   Carlow CC 5h21'00" @ 03'41"
53 158 2h36'41"/41 O'Reilly,Dave   Wall Cycles.Com 5h21'02" @ 03'43"
54 174 2h36'41"/96 Farrell,Sean   Kilcullen CC 5h21'02" @ 03'43"
55 106 2h36'41"/103 Monks,Urban   BWCC 5h21'03" @ 03'44"
56 33 2h36'41"/81 Lawless,James   Usher IRC 5h21'04" @ 03'45"
57 137 2h36'41"/111 McLeavey,Mark   Dublin Skip Les Jeunes 5h21'05" @ 03'46"
58 142 2h36'41"/71 Dervan,Siobhan   St. Finbarrs Triton Ventilux 5h21'07" @ 03'48"
59 87 2h36'41"/46 O'Connor,Neil   Stagg Lucan 5h21'07" @ 03'48"
60 76 2h36'41"/87 O'Connor,Fergus   Fermoy CC 5h21'07" @ 03'48"
61 131 2h36'41"/110 Byrne,Stephen   Navan Avonmore RC 5h21'09" @ 03'50"
62 179 2h36'41"/50 McCluskey,James   Team WORC 5h21'09" @ 03'50"
63 172 2h36'41"/56 Marrey,Eamonn   Western Lakes 5h21'10" @ 03'51"
64 90 2h36'41"/100 Hanrahan,Declan   Worldwide Cycles 5h21'10" @ 03'51"
65 42 2h36'41"/67 Rock,Shaun   Leinster Jun. Team 5h21'10" @ 03'51"
66 80 2h36'41"/102 Nulty,Dan   Stamullen CC 5h21'11" @ 03'52"
67 50 2h36'41"/76 Rose,Andrew   MKCA 5h21'11" @ 03'52"
68 92 2h36'41"/83 Meehan,Barry   Worldwide Cycles 5h21'12" @ 03'53"
69 67 2h36'41"/88 Grant,Ray   Comeragh CC 5h21'15" @ 03'56"
70 164 2h36'41"/79 Bingham,Alan   Cuchulainn CC 5h21'16" @ 03'57"
71 8 2h36'41"/68 Dwyer,Ray   Dungarvan CC 5h21'17" @ 03'58"
72 147 2h36'41"/118 Kelly,Noel   Drogheda Whlrs. 5h21'17" @ 03'58"
73 3 2h36'41"/98 O'Halloran,P.J.   Safari's Hss Duhallow Whlrs. 5h21'18" @ 03'59"
74 169 2h36'41"/45 Ferris,Terry   Team Murphy & Gunn 5h21'23" @ 04'04"
75 1 2h36'41"/117 Madden,Gerard   Obelisk 5h21'23" @ 04'04"
76 78 2h36'41"/78 Hardenberg,Fermn   Stamullen CC 5h21'25" @ 04'06"
77 128 2h36'41"/48 Byrne,Declan   Navan Avonmore RC 5h21'25" @ 04'06"
78 143 2h36'41"/65 Duffy,David   St. Finbarrs Triton Ventilux 5h21'26" @ 04'07"
79 153 2h34'07"/10 Gallagher,Karl   DPC First Legal Garda CC 5h21'28" @ 04'09"
80 51 2h36'41"/57 Elliott,Gary   MKCA 5h21'28" @ 04'09"
81 22 2h36'41"/74 Treacey,Marcus   Killarney CC 5h21'29" @ 04'10"
82 65 2h36'41"/52 Butler,David   Comeragh CC 5h21'31" @ 04'12"
83 28 2h36'41"/63 Brabazon,Tony   Sorrento CC 5h21'39" @ 04'20"
84 148 2h36'41"/90 Stack,Jason   Blessington CC 5h21'39" @ 04'20"
85 37 2h36'41"/73 Cannon,Willie   Usher IRC 5h21'48" @ 04'29"
86 105 2h38'03"/119 Kelly,Adam   BWCC 5h21'57" @ 04'38"
87 26 2h36'41"/49 Nolan,Barry   Sorrento CC 5h22'07" @ 04'48"
88 85 2h36'41"/59 Sheridan,Charlie   Stagg Lucan 5h22'32" @ 05'13"
89 83 2h36'41"/107 Dunne,Alan   Stagg Lucan 5h22'34" @ 05'15"
90 119 2h38'45"/120 Teahan,Paul   Naas Team Rubex 5h23'17" @ 05'58"
91 113 2h36'41"/84 Delaney,Ben   BWCC 5h27'50" @ 10'31"
92 98 2h36'41"/61 Sower,John   Orwell Whlrs 5h29'40" @ 12'21"
93 27 2h36'41"/115 O'Donoghue,Paul   Sorrento CC 5h31'46" @ 14'27"
94 7 2h36'41"/99 Coonan,Justin   Dungarvan CC 5h32'01" @ 14'42"
95 170 2h36'41"/62 O'Toole,Brian   Team Murphy & Gunn 5h32'18" @ 14'59"
96 97 2h36'41"/106 Lawless,Robert   Orwell Whlrs 5h32'25" @ 15'06"
97 177 2h36'41"/105 Rooney,John   Phoenix CC 5h34'23" @ 17'04"
98 150 2h36'41"/80 Peregrine,Eamonn   St. Tiernan's CC 5h34'37" @ 17'18"
99 121 2h36'41"/109 Brannigan,Karl   Naas Team Rubex 5h35'06" @ 17'47"
100 52 2h36'41"/33 Connell,Stephen   Gruppo 2 Ruedas 5h35'27" @ 18'08"
101 13 2h34'07"/3 Daly,Keith   McNally Swords CC 5h36'22" @ 19'03"
102 39 2h36'41"/113 Davis,Paddy   Usher IRC 5h38'06" @ 20'47"
103 185 2h36'41"/42 Haughney,Seamus   Carlow CC 5h38'52" @ 21'33"
104 168 2h36'41"/86 Thompson,Martin   Team Murphy & Gunn 5h39'00" @ 21'41"
105 29 2h36'41"/69 Usher,Andrew   Usher IRC 5h39'12" @ 21'53"
106 31 2h36'41"/58 Lattimore,James   Usher IRC 5h39'20" @ 22'01"
107 110 2h36'41"/51 Coyle,Andrew   BWCC 5h39'31" @ 22'12"
108 171 2h36'41"/70 Minjon,Rowan   Killorglin CC 5h39'32" @ 22'13"
109 89 2h36'41"/36 Whelan,Brendan   Stagg Lucan 5h39'33" @ 22'14"
110 64 2h36'41"/89 Nolan,Derek   Comeragh CC 5h39'34" @ 22'15"
111 117 2h36'41"/95 Ivory,Ger   BWCC 5h39'35" @ 22'16"
112 114 2h36'41"/92 Slowey,Keith   BWCC 5h39'35" @ 22'16"
113 66 2h36'41"/91 Maher,Pat   Comeragh CC 5h39'54" @ 22'35"
114 107 2h36'41"/77 Rochford,Conor   BWCC 5h39'57" @ 22'38"
115 24 2h36'41"/38 O'Mahoney,Darren   Killarney CC 5h39'59" @ 22'40"
116 129 2h46'02"/121 O'Regan,Tim   Navan Avonmore RC 5h40'05" @ 22'46"
117 112 2h52'30"/123 McCarthy,Padraig   BWCC 5h40'27" @ 23'08"
118 159 2h56'59"/129 McGee,Justin   Wall Cycles.Com 5h41'45" @ 24'26"
119 77 2h34'07"/15 McKenna,Stephen   Stamullen CC 5h43'40" @ 26'21"
120 79 3h00'22"/131 Ryan,Jonathan   Stamullen CC 5h45'06" @ 27'47"
121 141 2h36'41"/93 Dennehy,Aidan   St. Finbarrs Triton Ventilux 5h47'25" @ 30'06"
122 165 2h36'41"/82 Crosby,James   Cuchulainn CC 5h47'41" @ 30'22"
123 23 2h51'56"/122 Doyle,Sean   Killarney CC 5h51'00" @ 33'41"
124 14 2h36'41"/64 O'Donnell,Pat   West Coast Whlrs. 5h52'38" @ 35'19"
125 154 2h54'55"/126 Lavery,Thomas   Usher IRC 5h53'11" @ 35'52"
126 49 2h36'41"/39 Tresham,Spencer   MKCA 5h53'27" @ 36'08"
127 136 2h54'55"/125 Hilliard,J.P.   Dublin Skip Les Jeunes 5h57'15" @ 39'56"
128 25 2h54'55"/124 Moore,Steve   Killarney CC 5h58'13" @ 40'54"
129 82 2h56'59"/128 Nulty,Mark   Stamullen CC 5h59'41" @ 42'22"
130 149 3h00'22"/132 Moore,Michael   St. Tiernan's CC 6h03'11" @ 45'52"
131 32 3h00'22"/130 Kennedy,Roisin   Usher IRC 6h03'20" @ 46'01"
132 95 3h07'41"/140 Burns,Joanie   Orwell Whlrs 6h03'22" @ 46'03"
133 139 3h06'36"/135 Kelly,Eddie   St. Finbarrs Triton Ventilux 6h04'49" @ 47'30"
134 70 3h20'30"/143 Brosnan,Niall   Tralee CC 6h08'25" @ 51'06"
135 86 3h06'36"/133 Downes,Mark   Stagg Lucan 6h09'45" @ 52'26"
136 57 3h07'41"/142 Guatelli,Bob   Sanchez Metro-CRCA 6h10'26" @ 53'07"
137 130 3h07'41"/141 Lynskey,Karl   Navan Avonmore RC 6h10'33" @ 53'14"
138 101 3h07'41"/137 Crean,Declan   BWCC 6h10'47" @ 53'28"
139 161 3h07'41"/139 Withers,Patrick   Fintona CC 6h11'10" @ 53'51"
140 15 2h56'59"/127 O'Donnell,James   West Coast Whlrs. 6h12'14" @ 54'55"
141 68 3h06'36"/134 Mulally,Eoin   Comeragh CC 6h21'38" @ 1h04'19"
142 30 3h07'41"/138 Lyons,John Paul   Usher IRC 6h22'43" @ 1h05'24"
143 176 3h07'41"/136 Lovejoy,Darren   Sorrento CC 6h23'45" @ 1h06'26"
144 134 3h21'41"/144 Kinsella,Scott   Dublin Skip Les Jeunes 6h24'30" @ 1h07'11"
145 20 3h23'00"/145 O'Mahoney,Brendan   Killarney CC 6h25'27" @ 1h08'08"
146 54 3h23'00"/146 M.Martinez,Jose   Gruppo 2 Ruedas 6h26'15" @ 1h08'56"



3rd Cat Overall

PL No. Name TM   Deficit
1 48 Smith,L   = 5h17'38"
2 55 O'Reilly,N   @ 56"
3 11 Pretorous,A   @ 01'04"
4 140 Spratt,S   @ 02'45"
5 181 Dobbs,P   @ 03'09"
6 69 Griffin,K   @ 03'09"
7 178 Mulhare,B   @ 03'22"
8 131 Byrne,S   @ 03'31"
9 172 Marrey,E   @ 03'32"
10 67 Grant,R   @ 03'37"
11 164 Bingham,A   @ 03'38"
12 78 Hardenberg,F   @ 03'47"
13 65 Butler,D   @ 03'53"
14 148 Stack,J   @ 04'01"
15 98 Sower,J   @ 12'02"
16 27 O'Donoghue,P   @ 14'08"
17 170 O'Toole,B   @ 14'40"
18 150 Peregrine,E   @ 16'59"
19 64 Nolan,D   @ 21'56"
20 117 Ivory,G   @ 21'57"
21 114 Slowey,K   @ 21'57"
22 66 Maher,P   @ 22'16"
23 112 McCarthy,P   @ 22'49"
24 79 Ryan,J   @ 27'28"
25 141 Dennehy,A   @ 29'47"
26 154 Lavery,T   @ 35'33"
27 25 Moore,S   @ 40'35"
28 82 Nulty,M   @ 42'03"
29 149 Moore,M   @ 45'33"
30 139 Kelly,E   @ 47'11"
31 70 Brosnan,N   @ 50'47"
32 86 Downes,M   @ 52'07"
33 130 Lynskey,K   @ 52'55"
34 101 Crean,D   @ 53'09"
35 68 Mulally,E   @ 1h04'00"
36 30 Lyons,J   @ 1h05'05"
37 176 Lovejoy,D   @ 1h06'07"
38 134 Kinsella,S   @ 1h06'52"
39 20 O'Mahoney,B   @ 1h07'49"



Lady Overall

PL No. Name TM   Deficit
1 142 Dervan,S   = 5h21'07"
2 32 Kennedy,R   @ 42'13"
3 95 Burns,J   @ 42'15"



Junior 1 Overall

PL No. Name TM   Deficit
1 151 Martin,D   = 5h17'19"
2 40 Nestor,M   @ 22"
3 43 Kelly,C   @ 29"
4 72 O'Brien,M   @ 31"
5 187 Burke,D   @ 34"
6 109 McMahon,P   @ 03'14"
7 12 Whelan,J   @ 03'20"
8 106 Monks,U   @ 03'44"
9 42 Rock,S   @ 03'51"
10 128 Byrne,D   @ 04'06"
11 22 Treacey,M   @ 04'10"
12 26 Nolan,B   @ 04'48"
13 29 Usher,A   @ 21'53"
14 110 Coyle,A   @ 22'12"
15 171 Minjon,R   @ 22'13"
16 107 Rochford,C   @ 22'38"
17 24 O'Mahoney,D   @ 22'40"
18 129 O'Regan,T   @ 22'46"
19 77 McKenna,S   @ 26'21"
20 23 Doyle,S   @ 33'41"



Junior 2 Overall

PL No. Name TM   Deficit
1 19 Maes,R   = 5h18'28"
2 2 O'Halloran,S   @ 26"
3 21 Lucey,M   @ 02'01"
4 161 Withers,P   @ 52'42"



Veteran Overall

PL No. Name TM   Deficit
1 156 McCarthy,D   = 5h18'17"
2 81 Nulty,M   @ 29"
3 56 Willingham,S   @ 02'04"
4 34 Davis,H   @ 02'22"
5 152 Martin,N   @ 02'25"
6 38 Hammond,B   @ 02'41"
7 182 Woods,D   @ 02'42"
8 8 Dwyer,R   @ 03'00"
9 169 Ferris,T   @ 03'06"
10 153 Gallagher,K   @ 03'11"
11 39 Davis,P   @ 19'49"
12 185 Haughney,S   @ 20'35"
13 168 Thompson,M   @ 20'43"
14 57 Guatelli,B   @ 52'09"



Club Team Overall

PL Name Time
1 BWCC = 15h53'52"
2 MKCA @ 03'11"
3 Stamullen CC @ 04'29"
4 Killarney CC @ 06'20"
5 Comeragh CC @ 06'24"
6 Worldwide Cycles @ 06'40"
7 Usher IRC @ 08'13"
8 Dublin Skip Les Jeunes @ 08'36"
9 St. Finbarrs Triton Ventilux @ 08'37"
10 Stagg Lucan @ 09'32"
11 McNally Swords CC @ 17'29"
12 Dungarvan CC @ 17'44"
13 Sorrento CC @ 21'10"
14 Naas Team Rubex @ 22'23"
15 Carlow CC @ 24'04"
16 Orwell Whlrs @ 25'55"
17 Navan Avonmore RC @ 28'42"
18 Cuchulainn CC @ 35'15"
19 Team Murphy & Gunn @ 38'49"
20 Sanchez Metro-CRCA @ 55'29"



Communique of the College of Commissaires

Team managers must not pass a group without the permission of a Commissaire.

Warning to rider 44: Conlan,Kenny Newbridge CC for not observing protocol at the start of stage 3.

105: Kelly,Adam BWCC - penalised 2 minutes for prolonged sheltering behind a vehicle.


The College of Commissaires


Communique from the Race Organisation

