The Greenstar Gorey 3 Day 2004 - Stage 4 - Stage 4 Stage
Result
Gorey - Dublin 12 April 2004
Issued: 12 Apr 2004, 16:00
| Organisation: IRC | Country: IRL |
| Class: na | . |
| Winner's Time: 2h20'39" | Deadline: None |
| Race Dist: 87.00 kms / 54.10 Miles | Total Dist: 300.88 kms / 187.10 miles |
| Speed: 37.11 kph / 23.08 mph | Average: 39.43 kph / 24.52 mph |
| Number of Starters: 145 | Number of Finishers: 140 |
| Did Not Start: 2 | Did Not Finish: 5 |
| PL | No. | UCI Code | Name | TM | Team | Time | Deficit | |
| 1 | 108 | Miley,Ger | BWCC | 2h20'39" | ||||
| 2 | 2 | O'Halloran,Shane | Safari's Hss Duhallow Whlrs. | s/t | ||||
| 3 | 61 | Crawley,Colm | Leinster Sen. Team | s/t | ||||
| 4 | 44 | Conlan,Kenny | Newbridge CC | s/t | ||||
| 5 | 158 | O'Reilly,Dave | Wall Cycles.Com | s/t | ||||
| 6 | 19 | Maes,Richard | Killarney CC | s/t | ||||
| 7 | 21 | Lucey,Michael | Killarney CC | s/t | ||||
| 8 | 47 | Quill,Martin | MKCA | s/t | ||||
| 9 | 80 | Nulty,Dan | Stamullen CC | s/t | ||||
| 10 | 138 | Healy,Dermot | Dublin Skip Les Jeunes | s/t | ||||
| 11 | 105 | Kelly,Adam | BWCC | s/t | ||||
| 12 | 72 | O'Brien,Maurice | Kanturk Credit Union | s/t | ||||
| 13 | 91 | Barlow,Jamie | Worldwide Cycles | s/t | ||||
| 14 | 143 | Duffy,David | St. Finbarrs Triton Ventilux | s/t | ||||
| 15 | 153 | Gallagher,Karl | DPC First Legal Garda CC | s/t | ||||
| 16 | 35 | Elliott,Karl | Usher IRC | s/t | ||||
| 17 | 63 | Fanning,Tom | Comeragh CC | s/t | ||||
| 18 | 84 | Duffy,Ciaran | Stagg Lucan | s/t | ||||
| 19 | 28 | Brabazon,Tony | Sorrento CC | s/t | ||||
| 20 | 40 | Nestor,Mark | Leinster Jun. Team | s/t | ||||
| 21 | 76 | O'Connor,Fergus | Fermoy CC | s/t | ||||
| 22 | 13 | Daly,Keith | McNally Swords CC | s/t | ||||
| 23 | 187 | Burke,Derek | Realt Tuam CC | s/t | ||||
| 24 | 148 | Stack,Jason | Blessington CC | s/t | ||||
| 25 | 45 | Malone,Jonathan | Newbridge CC | s/t | ||||
| 26 | 111 | Duff,Aidan | BWCC | s/t | ||||
| 27 | 159 | McGee,Justin | Wall Cycles.Com | s/t | ||||
| 28 | 25 | Moore,Steve | Killarney CC | s/t | ||||
| 29 | 24 | O'Mahoney,Darren | Killarney CC | s/t | ||||
| 30 | 172 | Marrey,Eamonn | Western Lakes | s/t | ||||
| 31 | 169 | Ferris,Terry | Team Murphy & Gunn | s/t | ||||
| 32 | 170 | O'Toole,Brian | Team Murphy & Gunn | s/t | ||||
| 33 | 171 | Minjon,Rowan | Killorglin CC | s/t | ||||
| 34 | 49 | Tresham,Spencer | MKCA | s/t | ||||
| 35 | 181 | Dobbs,Patrick | Wexford Whlrs | s/t | ||||
| 36 | 113 | Delaney,Ben | BWCC | s/t | ||||
| 37 | 75 | McIlroy,Gary | Cidona Carrick | s/t | ||||
| 38 | 87 | O'Connor,Neil | Stagg Lucan | s/t | ||||
| 39 | 151 | Martin,Daniel | C.C. Giro | s/t | ||||
| 40 | 144 | Treacy,Russell | St. Finbarrs Triton Ventilux | s/t | ||||
| 41 | 9 | Hickey,Maurice | Dungarvan CC | s/t | ||||
| 42 | 90 | Hanrahan,Declan | Worldwide Cycles | s/t | ||||
| 43 | 107 | Rochford,Conor | BWCC | s/t | ||||
| 44 | 110 | Coyle,Andrew | BWCC | s/t | ||||
| 45 | 22 | Treacey,Marcus | Killarney CC | s/t | ||||
| 46 | 33 | Lawless,James | Usher IRC | s/t | ||||
| 47 | 85 | Sheridan,Charlie | Stagg Lucan | s/t | ||||
| 48 | 48 | Smith,Leigh | MKCA | s/t | ||||
| 49 | 20 | O'Mahoney,Brendan | Killarney CC | s/t | ||||
| 50 | 77 | McKenna,Stephen | Stamullen CC | s/t | ||||
| 51 | 26 | Nolan,Barry | Sorrento CC | s/t | ||||
| 52 | 119 | Teahan,Paul | Naas Team Rubex | s/t | ||||
| 53 | 98 | Sower,John | Orwell Whlrs | s/t | ||||
| 54 | 8 | Dwyer,Ray | Dungarvan CC | s/t | ||||
| 55 | 112 | McCarthy,Padraig | BWCC | s/t | ||||
| 56 | 11 | Pretorous,Adrian | McNally Swords CC | s/t | ||||
| 57 | 69 | Griffin,Keith | Comeragh CC | s/t | ||||
| 58 | 182 | Woods,Dave | Usher IRC | s/t | ||||
| 59 | 42 | Rock,Shaun | Leinster Jun. Team | s/t | ||||
| 60 | 7 | Coonan,Justin | Dungarvan CC | s/t | ||||
| 61 | 92 | Meehan,Barry | Worldwide Cycles | s/t | ||||
| 62 | 139 | Kelly,Eddie | St. Finbarrs Triton Ventilux | s/t | ||||
| 63 | 55 | O'Reilly,Norbert | Sanchez Metro-CRCA | s/t | ||||
| 64 | 154 | Lavery,Thomas | Usher IRC | s/t | ||||
| 65 | 131 | Byrne,Stephen | Navan Avonmore RC | s/t | ||||
| 66 | 142 | Dervan,Siobhan | St. Finbarrs Triton Ventilux | s/t | ||||
| 67 | 56 | Willingham,Scot | Sanchez Metro-CRCA | s/t | ||||
| 68 | 141 | Dennehy,Aidan | St. Finbarrs Triton Ventilux | s/t | ||||
| 69 | 100 | Gibson,Stuart | Orwell Whlrs | s/t | ||||
| 70 | 128 | Byrne,Declan | Navan Avonmore RC | s/t | ||||
| 71 | 31 | Lattimore,James | Usher IRC | s/t | ||||
| 72 | 179 | McCluskey,James | Team WORC | s/t | ||||
| 73 | 122 | Lane,David | UCD | s/t | ||||
| 74 | 51 | Elliott,Gary | MKCA | s/t | ||||
| 75 | 156 | McCarthy,Denis | DPC First Legal Garda CC | s/t | ||||
| 76 | 29 | Usher,Andrew | Usher IRC | s/t | ||||
| 77 | 88 | Whelan,Kevin | Stagg Lucan | s/t | ||||
| 78 | 106 | Monks,Urban | BWCC | s/t | ||||
| 79 | 83 | Dunne,Alan | Stagg Lucan | s/t | ||||
| 80 | 188 | Keane,Cathal | Realt Tuam CC | s/t | ||||
| 81 | 95 | Burns,Joanie | Orwell Whlrs | s/t | ||||
| 82 | 120 | Mitchell,Ruairi | Naas Team Rubex | s/t | ||||
| 83 | 184 | Miller,Bill | Carlow CC | s/t | ||||
| 84 | 165 | Crosby,James | Cuchulainn CC | s/t | ||||
| 85 | 136 | Hilliard,J.P. | Dublin Skip Les Jeunes | s/t | ||||
| 86 | 37 | Cannon,Willie | Usher IRC | s/t | ||||
| 87 | 121 | Brannigan,Karl | Naas Team Rubex | s/t | ||||
| 88 | 130 | Lynskey,Karl | Navan Avonmore RC | s/t | ||||
| 89 | 178 | Mulhare,Brendan | Carlow CC | s/t | ||||
| 90 | 78 | Hardenberg,Fermn | Stamullen CC | s/t | ||||
| 91 | 174 | Farrell,Sean | Kilcullen CC | s/t | ||||
| 92 | 38 | Hammond,Brian | Usher IRC | s/t | ||||
| 93 | 102 | Crean,Anthony | BWCC | s/t | ||||
| 94 | 34 | Davis,Hughie | Usher IRC | s/t | ||||
| 95 | 39 | Davis,Paddy | Usher IRC | s/t | ||||
| 96 | 66 | Maher,Pat | Comeragh CC | s/t | ||||
| 97 | 157 | Kinch,Declan | BWCC | s/t | ||||
| 98 | 146 | Bracken,Aidan | U/A | s/t | ||||
| 99 | 164 | Bingham,Alan | Cuchulainn CC | s/t | ||||
| 100 | 81 | Nulty,Mick | Stamullen CC | s/t | ||||
| 101 | 3 | O'Halloran,P.J. | Safari's Hss Duhallow Whlrs. | s/t | ||||
| 102 | 109 | McMahon,Paul | BWCC | s/t | ||||
| 103 | 12 | Whelan,James | McNally Swords CC | s/t | ||||
| 104 | 150 | Peregrine,Eamonn | St. Tiernan's CC | s/t | ||||
| 105 | 50 | Rose,Andrew | MKCA | s/t | ||||
| 106 | 67 | Grant,Ray | Comeragh CC | s/t | ||||
| 107 | 65 | Butler,David | Comeragh CC | s/t | ||||
| 108 | 140 | Spratt,Stephen | St. Finbarrs Triton Ventilux | s/t | ||||
| 109 | 59 | Moloney,Noel | Leinster Sen. Team | s/t | ||||
| 110 | 23 | Doyle,Sean | Killarney CC | s/t | ||||
| 111 | 162 | Dolan,Karl | Cuchulainn CC | s/t | ||||
| 112 | 177 | Rooney,John | Phoenix CC | s/t | ||||
| 113 | 97 | Lawless,Robert | Orwell Whlrs | s/t | ||||
| 114 | 43 | Kelly,Ciaran | Leinster Jun. Team | s/t | ||||
| 115 | 1 | Madden,Gerard | Obelisk | s/t | ||||
| 116 | 147 | Kelly,Noel | Drogheda Whlrs. | s/t | ||||
| 117 | 135 | O'Sullivan,Keith | Dublin Skip Les Jeunes | s/t | ||||
| 118 | 152 | Martin,Neil | C.C. Giro | s/t | ||||
| 119 | 62 | Lynch,John Paul | Leinster Sen. Team | s/t | ||||
| 120 | 70 | Brosnan,Niall | Tralee CC | 2h22'10" | @ | 01'31" | ||
| 121 | 27 | O'Donoghue,Paul | Sorrento CC | 2h22'17" | @ | 01'38" | ||
| 122 | 137 | McLeavey,Mark | Dublin Skip Les Jeunes | 2h22'21" | @ | 01'42" | ||
| 123 | 117 | Ivory,Ger | BWCC | 2h22'42" | @ | 02'03" | ||
| 124 | 52 | Connell,Stephen | Gruppo 2 Ruedas | 2h23'11" | @ | 02'32" | ||
| 125 | 36 | Enright,Stephen | Usher IRC | 2h23'24" | @ | 02'45" | ||
| 126 | 58 | McGlynn,Noel | Leinster Sen. Team | 2h23'34" | @ | 02'55" | ||
| 127 | 54 | M.Martinez,Jose | Gruppo 2 Ruedas | 2h25'05" | @ | 04'26" | ||
| 128 | 101 | Crean,Declan | BWCC | s/t | 04'26" | |||
| 129 | 32 | Kennedy,Roisin | Usher IRC | 2h25'54" | @ | 05'15" | ||
| 130 | 168 | Thompson,Martin | Team Murphy & Gunn | 2h25'57" | @ | 05'18" | ||
| 131 | 15 | O'Donnell,James | West Coast Whlrs. | 2h26'43" | @ | 06'04" | ||
| 132 | 64 | Nolan,Derek | Comeragh CC | 2h28'44" | @ | 08'05" | ||
| 133 | 30 | Lyons,John Paul | Usher IRC | 2h33'39" | @ | 13'00" | ||
| 134 | 86 | Downes,Mark | Stagg Lucan | 2h48'09" | @ | 27'30" | ||
| 135 | 68 | Mulally,Eoin | Comeragh CC | s/t | 27'30" | |||
| 136 | 149 | Moore,Michael | St. Tiernan's CC | s/t | 27'30" | |||
| 137 | 82 | Nulty,Mark | Stamullen CC | s/t | 27'30" | |||
| 138 | 176 | Lovejoy,Darren | Sorrento CC | 2h48'55" | @ | 28'16" | ||
| 139 | 161 | Withers,Patrick | Fintona CC | 2h50'01" | @ | 29'22" | ||
| 140 | 14 | O'Donnell,Pat | West Coast Whlrs. | 2h51'03" | @ | 30'24" |
Non starters/finishers/eliminated Riders
General Classification
| PL | No. | STG Time/Pl | Name | TM | Team | GC Time | Deficit | |
| 1 | 151 | 2h20'39"/39 | Martin,Daniel | C.C. Giro | 7h37'58" | |||
| 2 | 48 | 2h20'39"/48 | Smith,Leigh | MKCA | 7h38'17" | @ | 19" | |
| 3 | 40 | 2h20'39"/20 | Nestor,Mark | Leinster Jun. Team | 7h38'20" | @ | 22" | |
| 4 | 43 | 2h20'39"/114 | Kelly,Ciaran | Leinster Jun. Team | 7h38'27" | @ | 29" | |
| 5 | 72 | 2h20'39"/12 | O'Brien,Maurice | Kanturk Credit Union | 7h38'29" | @ | 31" | |
| 6 | 120 | 2h20'39"/82 | Mitchell,Ruairi | Naas Team Rubex | 7h38'31" | @ | 33" | |
| 7 | 187 | 2h20'39"/23 | Burke,Derek | Realt Tuam CC | 7h38'32" | @ | 34" | |
| 8 | 122 | 2h20'39"/73 | Lane,David | UCD | 7h38'41" | @ | 43" | |
| 9 | 184 | 2h20'39"/83 | Miller,Bill | Carlow CC | 7h38'43" | @ | 45" | |
| 10 | 59 | 2h20'39"/109 | Moloney,Noel | Leinster Sen. Team | 7h38'45" | @ | 47" | |
| 11 | 157 | 2h20'39"/97 | Kinch,Declan | BWCC | 7h38'45" | @ | 47" | |
| 12 | 91 | 2h20'39"/13 | Barlow,Jamie | Worldwide Cycles | 7h38'49" | @ | 51" | |
| 13 | 111 | 2h20'39"/26 | Duff,Aidan | BWCC | 7h38'50" | @ | 52" | |
| 14 | 63 | 2h20'39"/17 | Fanning,Tom | Comeragh CC | 7h38'53" | @ | 55" | |
| 15 | 47 | 2h20'39"/8 | Quill,Martin | MKCA | 7h38'53" | @ | 55" | |
| 16 | 156 | 2h20'39"/75 | McCarthy,Denis | DPC First Legal Garda CC | 7h38'56" | @ | 58" | |
| 17 | 9 | 2h20'39"/41 | Hickey,Maurice | Dungarvan CC | 7h38'57" | @ | 59" | |
| 18 | 100 | 2h20'39"/69 | Gibson,Stuart | Orwell Whlrs | 7h39'06" | @ | 01'08" | |
| 19 | 44 | 2h20'39"/4 | Conlan,Kenny | Newbridge CC | 7h39'06" | @ | 01'08" | |
| 20 | 19 | 2h20'39"/6 | Maes,Richard | Killarney CC | 7h39'07" | @ | 01'09" | |
| 21 | 55 | 2h20'39"/63 | O'Reilly,Norbert | Sanchez Metro-CRCA | 7h39'13" | @ | 01'15" | |
| 22 | 108 | 2h20'39"/1 | Miley,Ger | BWCC | 7h39'16" | @ | 01'18" | |
| 23 | 11 | 2h20'39"/56 | Pretorous,Adrian | McNally Swords CC | 7h39'21" | @ | 01'23" | |
| 24 | 81 | 2h20'39"/100 | Nulty,Mick | Stamullen CC | 7h39'25" | @ | 01'27" | |
| 25 | 2 | 2h20'39"/2 | O'Halloran,Shane | Safari's Hss Duhallow Whlrs. | 7h39'33" | @ | 01'35" | |
| 26 | 45 | 2h20'39"/25 | Malone,Jonathan | Newbridge CC | 7h40'45" | @ | 02'47" | |
| 27 | 162 | 2h20'39"/111 | Dolan,Karl | Cuchulainn CC | 7h40'49" | @ | 02'51" | |
| 28 | 56 | 2h20'39"/67 | Willingham,Scot | Sanchez Metro-CRCA | 7h41'00" | @ | 03'02" | |
| 29 | 140 | 2h20'39"/108 | Spratt,Stephen | St. Finbarrs Triton Ventilux | 7h41'02" | @ | 03'04" | |
| 30 | 21 | 2h20'39"/7 | Lucey,Michael | Killarney CC | 7h41'08" | @ | 03'10" | |
| 31 | 146 | 2h20'39"/98 | Bracken,Aidan | U/A | 7h41'09" | @ | 03'11" | |
| 32 | 62 | 2h20'39"/119 | Lynch,John Paul | Leinster Sen. Team | 7h41'10" | @ | 03'12" | |
| 33 | 138 | 2h20'39"/10 | Healy,Dermot | Dublin Skip Les Jeunes | 7h41'11" | @ | 03'13" | |
| 34 | 109 | 2h20'39"/102 | McMahon,Paul | BWCC | 7h41'12" | @ | 03'14" | |
| 35 | 12 | 2h20'39"/103 | Whelan,James | McNally Swords CC | 7h41'18" | @ | 03'20" | |
| 36 | 34 | 2h20'39"/94 | Davis,Hughie | Usher IRC | 7h41'18" | @ | 03'20" | |
| 37 | 152 | 2h20'39"/118 | Martin,Neil | C.C. Giro | 7h41'21" | @ | 03'23" | |
| 38 | 35 | 2h20'39"/16 | Elliott,Karl | Usher IRC | 7h41'24" | @ | 03'26" | |
| 39 | 188 | 2h20'39"/80 | Keane,Cathal | Realt Tuam CC | 7h41'25" | @ | 03'27" | |
| 40 | 61 | 2h20'39"/3 | Crawley,Colm | Leinster Sen. Team | 7h41'25" | @ | 03'27" | |
| 41 | 181 | 2h20'39"/35 | Dobbs,Patrick | Wexford Whlrs | 7h41'26" | @ | 03'28" | |
| 42 | 69 | 2h20'39"/57 | Griffin,Keith | Comeragh CC | 7h41'26" | @ | 03'28" | |
| 43 | 135 | 2h20'39"/117 | O'Sullivan,Keith | Dublin Skip Les Jeunes | 7h41'30" | @ | 03'32" | |
| 44 | 84 | 2h20'39"/18 | Duffy,Ciaran | Stagg Lucan | 7h41'31" | @ | 03'33" | |
| 45 | 102 | 2h20'39"/93 | Crean,Anthony | BWCC | 7h41'34" | @ | 03'36" | |
| 46 | 75 | 2h20'39"/37 | McIlroy,Gary | Cidona Carrick | 7h41'34" | @ | 03'36" | |
| 47 | 38 | 2h20'39"/92 | Hammond,Brian | Usher IRC | 7h41'37" | @ | 03'39" | |
| 48 | 182 | 2h20'39"/58 | Woods,Dave | Usher IRC | 7h41'38" | @ | 03'40" | |
| 49 | 144 | 2h20'39"/40 | Treacy,Russell | St. Finbarrs Triton Ventilux | 7h41'38" | @ | 03'40" | |
| 50 | 178 | 2h20'39"/89 | Mulhare,Brendan | Carlow CC | 7h41'39" | @ | 03'41" | |
| 51 | 158 | 2h20'39"/5 | O'Reilly,Dave | Wall Cycles.Com | 7h41'41" | @ | 03'43" | |
| 52 | 174 | 2h20'39"/91 | Farrell,Sean | Kilcullen CC | 7h41'41" | @ | 03'43" | |
| 53 | 106 | 2h20'39"/78 | Monks,Urban | BWCC | 7h41'42" | @ | 03'44" | |
| 54 | 33 | 2h20'39"/46 | Lawless,James | Usher IRC | 7h41'43" | @ | 03'45" | |
| 55 | 142 | 2h20'39"/66 | Dervan,Siobhan | St. Finbarrs Triton Ventilux | 7h41'46" | @ | 03'48" | |
| 56 | 87 | 2h20'39"/38 | O'Connor,Neil | Stagg Lucan | 7h41'46" | @ | 03'48" | |
| 57 | 76 | 2h20'39"/21 | O'Connor,Fergus | Fermoy CC | 7h41'46" | @ | 03'48" | |
| 58 | 131 | 2h20'39"/65 | Byrne,Stephen | Navan Avonmore RC | 7h41'48" | @ | 03'50" | |
| 59 | 179 | 2h20'39"/72 | McCluskey,James | Team WORC | 7h41'48" | @ | 03'50" | |
| 60 | 172 | 2h20'39"/30 | Marrey,Eamonn | Western Lakes | 7h41'49" | @ | 03'51" | |
| 61 | 90 | 2h20'39"/42 | Hanrahan,Declan | Worldwide Cycles | 7h41'49" | @ | 03'51" | |
| 62 | 42 | 2h20'39"/59 | Rock,Shaun | Leinster Jun. Team | 7h41'49" | @ | 03'51" | |
| 63 | 80 | 2h20'39"/9 | Nulty,Dan | Stamullen CC | 7h41'50" | @ | 03'52" | |
| 64 | 50 | 2h20'39"/105 | Rose,Andrew | MKCA | 7h41'50" | @ | 03'52" | |
| 65 | 92 | 2h20'39"/61 | Meehan,Barry | Worldwide Cycles | 7h41'51" | @ | 03'53" | |
| 66 | 67 | 2h20'39"/106 | Grant,Ray | Comeragh CC | 7h41'54" | @ | 03'56" | |
| 67 | 164 | 2h20'39"/99 | Bingham,Alan | Cuchulainn CC | 7h41'55" | @ | 03'57" | |
| 68 | 8 | 2h20'39"/54 | Dwyer,Ray | Dungarvan CC | 7h41'56" | @ | 03'58" | |
| 69 | 147 | 2h20'39"/116 | Kelly,Noel | Drogheda Whlrs. | 7h41'56" | @ | 03'58" | |
| 70 | 3 | 2h20'39"/101 | O'Halloran,P.J. | Safari's Hss Duhallow Whlrs. | 7h41'57" | @ | 03'59" | |
| 71 | 169 | 2h20'39"/31 | Ferris,Terry | Team Murphy & Gunn | 7h42'02" | @ | 04'04" | |
| 72 | 1 | 2h20'39"/115 | Madden,Gerard | Obelisk | 7h42'02" | @ | 04'04" | |
| 73 | 78 | 2h20'39"/90 | Hardenberg,Fermn | Stamullen CC | 7h42'04" | @ | 04'06" | |
| 74 | 128 | 2h20'39"/70 | Byrne,Declan | Navan Avonmore RC | 7h42'04" | @ | 04'06" | |
| 75 | 143 | 2h20'39"/14 | Duffy,David | St. Finbarrs Triton Ventilux | 7h42'05" | @ | 04'07" | |
| 76 | 153 | 2h20'39"/15 | Gallagher,Karl | DPC First Legal Garda CC | 7h42'07" | @ | 04'09" | |
| 77 | 51 | 2h20'39"/74 | Elliott,Gary | MKCA | 7h42'07" | @ | 04'09" | |
| 78 | 22 | 2h20'39"/45 | Treacey,Marcus | Killarney CC | 7h42'08" | @ | 04'10" | |
| 79 | 65 | 2h20'39"/107 | Butler,David | Comeragh CC | 7h42'10" | @ | 04'12" | |
| 80 | 28 | 2h20'39"/19 | Brabazon,Tony | Sorrento CC | 7h42'18" | @ | 04'20" | |
| 81 | 148 | 2h20'39"/24 | Stack,Jason | Blessington CC | 7h42'18" | @ | 04'20" | |
| 82 | 37 | 2h20'39"/86 | Cannon,Willie | Usher IRC | 7h42'27" | @ | 04'29" | |
| 83 | 105 | 2h20'39"/11 | Kelly,Adam | BWCC | 7h42'36" | @ | 04'38" | |
| 84 | 26 | 2h20'39"/51 | Nolan,Barry | Sorrento CC | 7h42'46" | @ | 04'48" | |
| 85 | 85 | 2h20'39"/47 | Sheridan,Charlie | Stagg Lucan | 7h43'11" | @ | 05'13" | |
| 86 | 83 | 2h20'39"/79 | Dunne,Alan | Stagg Lucan | 7h43'13" | @ | 05'15" | |
| 87 | 137 | 2h22'21"/122 | McLeavey,Mark | Dublin Skip Les Jeunes | 7h43'26" | @ | 05'28" | |
| 88 | 119 | 2h20'39"/52 | Teahan,Paul | Naas Team Rubex | 7h43'56" | @ | 05'58" | |
| 89 | 58 | 2h23'34"/126 | McGlynn,Noel | Leinster Sen. Team | 7h44'02" | @ | 06'04" | |
| 90 | 36 | 2h23'24"/125 | Enright,Stephen | Usher IRC | 7h44'05" | @ | 06'07" | |
| 91 | 113 | 2h20'39"/36 | Delaney,Ben | BWCC | 7h48'29" | @ | 10'31" | |
| 92 | 98 | 2h20'39"/53 | Sower,John | Orwell Whlrs | 7h50'19" | @ | 12'21" | |
| 93 | 7 | 2h20'39"/60 | Coonan,Justin | Dungarvan CC | 7h52'40" | @ | 14'42" | |
| 94 | 170 | 2h20'39"/32 | O'Toole,Brian | Team Murphy & Gunn | 7h52'57" | @ | 14'59" | |
| 95 | 97 | 2h20'39"/113 | Lawless,Robert | Orwell Whlrs | 7h53'04" | @ | 15'06" | |
| 96 | 27 | 2h22'17"/121 | O'Donoghue,Paul | Sorrento CC | 7h54'03" | @ | 16'05" | |
| 97 | 177 | 2h20'39"/112 | Rooney,John | Phoenix CC | 7h55'02" | @ | 17'04" | |
| 98 | 150 | 2h20'39"/104 | Peregrine,Eamonn | St. Tiernan's CC | 7h55'16" | @ | 17'18" | |
| 99 | 121 | 2h20'39"/87 | Brannigan,Karl | Naas Team Rubex | 7h55'45" | @ | 17'47" | |
| 100 | 88 | 2h20'39"/77 | Whelan,Kevin | Stagg Lucan | 7h56'35" | @ | 18'37" | |
| 101 | 13 | 2h20'39"/22 | Daly,Keith | McNally Swords CC | 7h57'01" | @ | 19'03" | |
| 102 | 52 | 2h23'11"/124 | Connell,Stephen | Gruppo 2 Ruedas | 7h58'38" | @ | 20'40" | |
| 103 | 39 | 2h20'39"/95 | Davis,Paddy | Usher IRC | 7h58'45" | @ | 20'47" | |
| 104 | 29 | 2h20'39"/76 | Usher,Andrew | Usher IRC | 7h59'51" | @ | 21'53" | |
| 105 | 31 | 2h20'39"/71 | Lattimore,James | Usher IRC | 7h59'59" | @ | 22'01" | |
| 106 | 110 | 2h20'39"/44 | Coyle,Andrew | BWCC | 8h00'10" | @ | 22'12" | |
| 107 | 171 | 2h20'39"/33 | Minjon,Rowan | Killorglin CC | 8h00'11" | @ | 22'13" | |
| 108 | 66 | 2h20'39"/96 | Maher,Pat | Comeragh CC | 8h00'33" | @ | 22'35" | |
| 109 | 107 | 2h20'39"/43 | Rochford,Conor | BWCC | 8h00'36" | @ | 22'38" | |
| 110 | 24 | 2h20'39"/29 | O'Mahoney,Darren | Killarney CC | 8h00'38" | @ | 22'40" | |
| 111 | 112 | 2h20'39"/55 | McCarthy,Padraig | BWCC | 8h01'06" | @ | 23'08" | |
| 112 | 117 | 2h22'42"/123 | Ivory,Ger | BWCC | 8h02'17" | @ | 24'19" | |
| 113 | 159 | 2h20'39"/27 | McGee,Justin | Wall Cycles.Com | 8h02'24" | @ | 24'26" | |
| 114 | 77 | 2h20'39"/50 | McKenna,Stephen | Stamullen CC | 8h04'19" | @ | 26'21" | |
| 115 | 168 | 2h25'57"/130 | Thompson,Martin | Team Murphy & Gunn | 8h04'57" | @ | 26'59" | |
| 116 | 141 | 2h20'39"/68 | Dennehy,Aidan | St. Finbarrs Triton Ventilux | 8h08'04" | @ | 30'06" | |
| 117 | 64 | 2h28'44"/132 | Nolan,Derek | Comeragh CC | 8h08'18" | @ | 30'20" | |
| 118 | 165 | 2h20'39"/84 | Crosby,James | Cuchulainn CC | 8h08'20" | @ | 30'22" | |
| 119 | 23 | 2h20'39"/110 | Doyle,Sean | Killarney CC | 8h11'39" | @ | 33'41" | |
| 120 | 154 | 2h20'39"/64 | Lavery,Thomas | Usher IRC | 8h13'50" | @ | 35'52" | |
| 121 | 49 | 2h20'39"/34 | Tresham,Spencer | MKCA | 8h14'06" | @ | 36'08" | |
| 122 | 136 | 2h20'39"/85 | Hilliard,J.P. | Dublin Skip Les Jeunes | 8h17'54" | @ | 39'56" | |
| 123 | 25 | 2h20'39"/28 | Moore,Steve | Killarney CC | 8h18'52" | @ | 40'54" | |
| 124 | 95 | 2h20'39"/81 | Burns,Joanie | Orwell Whlrs | 8h24'01" | @ | 46'03" | |
| 125 | 139 | 2h20'39"/62 | Kelly,Eddie | St. Finbarrs Triton Ventilux | 8h25'28" | @ | 47'30" | |
| 126 | 32 | 2h25'54"/129 | Kennedy,Roisin | Usher IRC | 8h29'14" | @ | 51'16" | |
| 127 | 70 | 2h22'10"/120 | Brosnan,Niall | Tralee CC | 8h30'35" | @ | 52'37" | |
| 128 | 130 | 2h20'39"/88 | Lynskey,Karl | Navan Avonmore RC | 8h31'12" | @ | 53'14" | |
| 129 | 101 | 2h25'05"/128 | Crean,Declan | BWCC | 8h35'52" | @ | 57'54" | |
| 130 | 15 | 2h26'43"/131 | O'Donnell,James | West Coast Whlrs. | 8h38'57" | @ | 1h00'59" | |
| 131 | 20 | 2h20'39"/49 | O'Mahoney,Brendan | Killarney CC | 8h46'06" | @ | 1h08'08" | |
| 132 | 82 | 2h48'09"/137 | Nulty,Mark | Stamullen CC | 8h47'50" | @ | 1h09'52" | |
| 133 | 149 | 2h48'09"/136 | Moore,Michael | St. Tiernan's CC | 8h51'20" | @ | 1h13'22" | |
| 134 | 54 | 2h25'05"/127 | M.Martinez,Jose | Gruppo 2 Ruedas | 8h51'20" | @ | 1h13'22" | |
| 135 | 30 | 2h33'39"/133 | Lyons,John Paul | Usher IRC | 8h56'22" | @ | 1h18'24" | |
| 136 | 86 | 2h48'09"/134 | Downes,Mark | Stagg Lucan | 8h57'54" | @ | 1h19'56" | |
| 137 | 161 | 2h50'01"/139 | Withers,Patrick | Fintona CC | 9h01'11" | @ | 1h23'13" | |
| 138 | 68 | 2h48'09"/135 | Mulally,Eoin | Comeragh CC | 9h09'47" | @ | 1h31'49" | |
| 139 | 176 | 2h48'55"/138 | Lovejoy,Darren | Sorrento CC | 9h12'40" | @ | 1h34'42" | |
| 140 | 14 | 2h51'03"/140 | O'Donnell,Pat | West Coast Whlrs. | 9h14'14" | @ | 1h36'16" |
3rd Cat Overall
| PL | No. | Name | TM | Deficit | |
| 1 | 48 | Smith,L | = | 7h38'17" | |
| 2 | 55 | O'Reilly,N | @ | 56" | |
| 3 | 11 | Pretorous,A | @ | 01'04" | |
| 4 | 140 | Spratt,S | @ | 02'45" | |
| 5 | 181 | Dobbs,P | @ | 03'09" | |
| 6 | 69 | Griffin,K | @ | 03'09" | |
| 7 | 178 | Mulhare,B | @ | 03'22" | |
| 8 | 131 | Byrne,S | @ | 03'31" | |
| 9 | 172 | Marrey,E | @ | 03'32" | |
| 10 | 67 | Grant,R | @ | 03'37" | |
| 11 | 164 | Bingham,A | @ | 03'38" | |
| 12 | 78 | Hardenberg,F | @ | 03'47" | |
| 13 | 65 | Butler,D | @ | 03'53" | |
